| hand | date | vulnerability | dealer | avg. NS |
|---|---|---|---|---|
| 2033056 | 2012-02-13 03:40:03 | both | S | -48 |
| 2033040 | 2012-02-13 03:27:25 | EW | E | -31 |
| 2033054 | 2012-02-13 03:20:08 | none | E | 114 |
| 2033035 | 2012-02-13 03:20:01 | NS | N | 30 |
| 2033030 | 2012-02-13 03:16:24 | none | W | -47 |
| 2033051 | 2012-02-13 03:03:17 | EW | N | 10 |
| 2033043 | 2012-02-13 03:00:19 | both | W | 155 |
| 2033062 | 2012-02-13 02:59:36 | NS | E | -270 |
| 2033042 | 2012-02-13 02:58:21 | both | S | -146 |
| 2033065 | 2012-02-13 02:54:20 | EW | S | -159 |
| 2033059 | 2012-02-13 02:36:41 | NS | S | 262 |
| 2033052 | 2012-02-13 02:30:32 | none | N | 37 |
| 2033053 | 2012-02-13 02:17:42 | both | E | -72 |
| 2033038 | 2012-02-13 02:16:34 | EW | W | -488 |
| 2033046 | 2012-02-13 02:11:11 | NS | W | 405 |
| 2033061 | 2012-02-13 02:08:06 | none | S | 308 |
| 2033034 | 2012-02-13 02:05:53 | EW | N | -52 |
| 2033025 | 2012-02-13 02:04:12 | both | W | -210 |
| 2033036 | 2012-02-13 02:03:48 | both | N | 241 |
| 2033028 | 2012-02-13 02:02:56 | NS | W | 327 |
| 2033041 | 2012-02-13 02:00:14 | none | S | 160 |
| 2033032 | 2012-02-13 01:59:55 | EW | E | 92 |
| 2033055 | 2012-02-13 01:56:52 | EW | S | 177 |
| 2033022 | 2012-02-13 01:55:24 | NS | N | 31 |
| 2033037 | 2012-02-13 01:55:09 | both | E | 650 |
| 2033049 | 2012-02-13 01:52:15 | NS | S | -302 |
| 2033039 | 2012-02-13 01:49:59 | none | N | 78 |
| 2033045 | 2012-02-13 01:47:47 | none | E | -345 |
| 2033029 | 2012-02-13 01:44:13 | EW | W | -69 |
| 2033031 | 2012-02-13 01:39:18 | both | S | 185 |
recent hands