| hand | date | vulnerability | dealer | avg. NS |
|---|---|---|---|---|
| 1331593 | 2010-03-19 01:18:43 | EW | W | 445 |
| 1331622 | 2010-03-19 01:16:45 | EW | S | -503 |
| 1331611 | 2010-03-19 00:37:23 | NS | S | 193 |
| 1331576 | 2010-03-19 00:37:08 | NS | W | 655 |
| 1331612 | 2010-03-19 00:24:47 | EW | E | 335 |
| 1331581 | 2010-03-19 00:22:57 | EW | N | -173 |
| 1331589 | 2010-03-19 00:16:08 | none | W | -142 |
| 1331594 | 2010-03-19 00:10:07 | both | W | -95 |
| 1331617 | 2010-03-19 00:07:56 | both | S | 512 |
| 1331573 | 2010-03-19 00:04:23 | EW | W | 139 |
| 1331588 | 2010-03-19 00:03:39 | both | N | -31 |
| 1331586 | 2010-03-18 23:58:29 | both | E | -396 |
| 1331596 | 2010-03-18 23:58:19 | none | N | 70 |
| 1331577 | 2010-03-18 23:57:06 | both | W | 460 |
| 1331615 | 2010-03-18 23:56:19 | EW | S | 161 |
| 1331602 | 2010-03-18 23:52:36 | none | S | -97 |
| 1331575 | 2010-03-18 23:45:03 | none | E | -56 |
| 1331583 | 2010-03-18 23:44:46 | NS | S | -268 |
| 1331601 | 2010-03-18 23:43:47 | NS | N | -52 |
| 1331539 | 2010-03-18 23:37:26 | both | N | 117 |
| 1331595 | 2010-03-18 23:36:59 | EW | S | -43 |
| 1331590 | 2010-03-18 23:36:23 | NS | E | -51 |
| 1331580 | 2010-03-18 23:35:34 | none | N | -44 |
| 1331599 | 2010-03-18 23:34:15 | EW | E | -2 |
| 1331585 | 2010-03-18 23:32:31 | none | W | 359 |
| 1331559 | 2010-03-18 23:32:03 | both | N | -354 |
| 1331569 | 2010-03-18 23:28:49 | NS | W | -292 |
| 1331564 | 2010-03-18 23:28:27 | both | W | 347 |
| 1331572 | 2010-03-18 23:27:45 | NS | S | -91 |
| 1331563 | 2010-03-18 23:27:37 | EW | N | -749 |
recent hands