| hand | date | vulnerability | dealer | avg. NS |
|---|---|---|---|---|
| 759723 | 2008-09-05 20:24:39 | both | N | 79 |
| 759716 | 2008-09-05 20:21:43 | EW | N | 48 |
| 759707 | 2008-09-05 20:21:39 | none | S | 62 |
| 759715 | 2008-09-05 20:20:47 | EW | W | -194 |
| 759695 | 2008-09-05 20:20:21 | both | W | -148 |
| 759633 | 2008-09-05 20:19:15 | EW | S | -27 |
| 759704 | 2008-09-05 20:18:47 | NS | W | -33 |
| 759693 | 2008-09-05 20:18:31 | NS | N | 543 |
| 759667 | 2008-09-05 20:18:03 | EW | E | 381 |
| 759670 | 2008-09-05 20:17:33 | none | E | 142 |
| 759669 | 2008-09-05 20:15:43 | none | E | 367 |
| 759705 | 2008-09-05 20:13:10 | both | E | -5 |
| 759679 | 2008-09-05 20:12:54 | both | S | -228 |
| 759700 | 2008-09-05 20:11:19 | both | N | 542 |
| 759689 | 2008-09-05 20:10:35 | none | N | -60 |
| 759654 | 2008-09-05 20:09:58 | EW | E | -631 |
| 759698 | 2008-09-05 20:08:26 | none | N | 201 |
| 759697 | 2008-09-05 20:07:57 | EW | N | -894 |
| 759682 | 2008-09-05 20:05:48 | NS | N | -266 |
| 759683 | 2008-09-05 20:04:07 | NS | S | 13 |
| 759691 | 2008-09-05 20:03:05 | EW | W | 211 |
| 759696 | 2008-09-05 20:02:23 | NS | E | -306 |
| 759690 | 2008-09-05 20:02:04 | none | S | -145 |
| 759668 | 2008-09-05 20:01:56 | none | W | -107 |
| 759674 | 2008-09-05 20:01:45 | both | S | 265 |
| 759565 | 2008-09-05 20:00:18 | none | E | 10 |
| 759632 | 2008-09-05 19:58:00 | EW | S | -561 |
| 759640 | 2008-09-05 19:57:39 | EW | E | 40 |
| 759686 | 2008-09-05 19:56:06 | both | W | 398 |
| 759688 | 2008-09-05 19:54:13 | both | N | -231 |
recent hands