| dato | arrangør | parametre | resultat |
|---|---|---|---|
| 2026-02-26 13:10 | zahradnik | 7r, 3m | resultat (9) |
| 2026-02-26 12:40 | ridan | 5r, 3m | resultat (5) |
| 2026-02-26 12:15 | dalijel | 5r, 3m, 1200+ | resultat (7) |
| 2026-02-26 11:50 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-26 11:10 | pastravul | 5r, 3m | resultat (5) |
| 2026-02-26 10:35 | wade1222 | 5r, 3m | resultat (5) |
| 2026-02-26 10:00 | pastravul | 5r, 3m | resultat (5) |
| 2026-02-26 09:00 | econom (reg.) | 9r, 3m | resultat (16) |
| 2026-02-26 07:05 | inwbank | 4r, 3m+3s | resultat (12) |
| 2026-02-26 07:00 | cbank | 4r, 3m+3s | resultat (13) |
| 2026-02-25 21:30 | bigben7 | 6r, 3m | resultat (8) |
| 2026-02-25 20:30 | kurnikowi (reg.) | 9r, 3m | resultat (23) |
| 2026-02-25 20:00 | gwiazdki (reg.) | 7r, 10m | resultat (16) |
| 2026-02-25 19:20 | horvy | 8r, 3m, 1500+ | resultat (7) |
| 2026-02-25 18:15 | interpido (reg.) | 9r, 3m | resultat (51) |
| 2026-02-25 18:00 | gwiazdki (reg.) | 7r, 7m | resultat (11) |
| 2026-02-25 17:25 | pelek12 | 5r, 3m | resultat (5) |
| 2026-02-25 17:05 | klikar1 | 6r, 3m | resultat (8) |
| 2026-02-25 16:40 | zahradnik | 7r, 3m | resultat (5) |
| 2026-02-25 15:30 | zahradnik | 6r, 3m | resultat (14) |
| 2026-02-25 15:00 | zahradnik | 6r, 3m | resultat (6) |
| 2026-02-25 14:15 | dalijel | 5r, 3m, 1200+ | resultat (8) |
| 2026-02-25 13:55 | dworek8 | 5r, 3m | resultat (6) |
| 2026-02-25 13:50 | niewiemhaha | 4r, 5m | resultat (5) |
| 2026-02-25 13:25 | pastravul | 5r, 3m | resultat (7) |
| 2026-02-25 13:15 | dalijel | 5r, 3m, 1200+ | resultat (5) |
| 2026-02-25 12:40 | jawla | 11r, 3m | resultat (7) |
| 2026-02-25 12:10 | pastravul | 5r, 3m | resultat (5) |
| 2026-02-25 11:30 | dworek8 | 6r, 3m | resultat (5) |
| 2026-02-25 11:10 | dalijel | 5r, 3m, 1200+ | resultat (4) |
denne tid: 23:23 (Copenhagen)
* only for contacts