| dato | arrangør | parametre | resultat |
|---|---|---|---|
| 2026-02-19 09:55 | pastravul | 5r, 3m | resultat (4) |
| 2026-02-19 09:00 | econom (reg.) | 9r, 3m | resultat (9) |
| 2026-02-19 07:10 | inwbank | 4r, 3m+1s | resultat (13) |
| 2026-02-19 07:05 | cbank | 4r, 3m+1s | resultat (8) |
| 2026-02-18 23:35 | bruziewicz | 6r, 3m | resultat (4) |
| 2026-02-18 22:15 | fouzelnik | 7r, 3m | resultat (4) |
| 2026-02-18 21:30 | kbmat | 6r, 3m | resultat (5) |
| 2026-02-18 20:30 | kurnikowi (reg.) | 9r, 3m | resultat (27) |
| 2026-02-18 20:00 | gwiazdki (reg.) | 7r, 10m | resultat (11) |
| 2026-02-18 19:20 | adse | 7r, 3m | resultat (7) |
| 2026-02-18 18:30 | adse | 7r, 3m | resultat (4) |
| 2026-02-18 18:15 | interpido (reg.) | 9r, 3m | resultat (53) |
| 2026-02-18 18:00 | gwiazdki (reg.) | 7r, 7m | resultat (7) |
| 2026-02-18 17:45 | peterklein | 5r, 3m | resultat (6) |
| 2026-02-18 17:05 | bonywilfried | 6r, 3m | resultat (5) |
| 2026-02-18 16:50 | peterklein | 7r, 3m | resultat (5) |
| 2026-02-18 16:05 | igomarhan | 7r, 3m | resultat (10) |
| 2026-02-18 15:45 | jawla | 11r, 3m | resultat (4) |
| 2026-02-18 15:20 | jawla | 11r, 3m | resultat (4) |
| 2026-02-18 14:40 | corneliu61 | 3r, 5m | resultat (4) |
| 2026-02-18 14:30 | dalijel | 5r, 3m, 1200+ | resultat (8) |
| 2026-02-18 14:00 | czasustrata | 5r, 3m | resultat (6) |
| 2026-02-18 13:50 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-18 13:35 | antic27 | 3r, 3m | resultat (5) |
| 2026-02-18 13:30 | mareczek12 | 3r, 7m* | resultat (8) |
| 2026-02-18 13:20 | pastravul | 4r, 3m | resultat (4) |
| 2026-02-18 12:45 | plus1963 | 5r, 3m | resultat (9) |
| 2026-02-18 12:25 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-18 11:30 | jawla | 11r, 3m | resultat (4) |
| 2026-02-18 10:55 | dalijel | 5r, 3m, 1200+ | resultat (9) |
denne tid: 13:01 (Copenhagen)
* only for contacts