| dato | arrangør | parametre | resultat |
|---|---|---|---|
| 2026-02-17 10:20 | pastravul | 5r, 3m | resultat (4) |
| 2026-02-17 10:00 | wade1222 | 5r, 3m | resultat (4) |
| 2026-02-17 09:00 | econom (reg.) | 9r, 3m | resultat (16) |
| 2026-02-16 23:50 | advocatorum | 5r, 3m | resultat (4) |
| 2026-02-16 23:10 | advocatorum | 6r, 3m | resultat (4) |
| 2026-02-16 22:15 | fouzelnik | 7r, 3m | resultat (8) |
| 2026-02-16 21:55 | advocatorum | 6r, 3m | resultat (4) |
| 2026-02-16 21:30 | kbmat | 6r, 3m | resultat (8) |
| 2026-02-16 20:30 | kurnikowi (reg.) | 9r, 3m | resultat (32) |
| 2026-02-16 20:00 | gwiazdki (reg.) | 7r, 10m | resultat (13) |
| 2026-02-16 19:40 | slabyhrac | 6r, 3m | resultat (7) |
| 2026-02-16 18:15 | interpido (reg.) | 9r, 3m | resultat (55) |
| 2026-02-16 18:00 | diklo | 5r, 3m | resultat (6) |
| 2026-02-16 17:25 | diklo | 5r, 3m | resultat (7) |
| 2026-02-16 17:05 | bonywilfried | 6r, 3m | resultat (4) |
| 2026-02-16 16:50 | davidminea | 5r, 3m | resultat (5) |
| 2026-02-16 14:35 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-16 14:00 | dalijel | 5r, 3m, 1200+ | resultat (7) |
| 2026-02-16 13:25 | dworek8 | 5r, 3m | resultat (7) |
| 2026-02-16 13:15 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-16 12:55 | wade1222 | 5r, 3m | resultat (7) |
| 2026-02-16 12:25 | gonjec987 | 5r, 3m | resultat (7) |
| 2026-02-16 12:00 | davidminea | 5r, 3m | resultat (6) |
| 2026-02-16 11:55 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-16 11:20 | zahradnik | 7r, 3m | resultat (7) |
| 2026-02-16 11:10 | dalijel | 5r, 3m, 1200+ | resultat (4) |
| 2026-02-16 10:30 | peterklein | 7r, 3m | resultat (12) |
| 2026-02-16 09:55 | dalijel | 5r, 3m, 1200+ | resultat (8) |
| 2026-02-16 09:00 | econom (reg.) | 9r, 3m | resultat (14) |
| 2026-02-15 23:00 | klikercic67 | 7r, 3m | resultat (4) |
denne tid: 15:58 (Copenhagen)
* only for contacts