| date | organiser | parameters | results |
|---|---|---|---|
| 2026-04-30 18:55 | henniez | 8r, 1m/8, 1, 1700+ | results (12) |
| 2026-04-30 18:20 | henniez | 8r, 1m/8, 1, 1700+ | results (7) |
| 2026-04-30 17:40 | furdui | 7r, 1m/8, 1, 1700+ | results (13) |
| 2026-04-30 17:05 | henniez | 8r, 1m/8, 1, 1600+ | results (5) |
| 2026-04-30 16:20 | vals | 9r, 1m/8, 1, 1600+* | results (8) |
| 2026-04-30 15:30 | vals | 11r, 1m/8, 1, 1600+* | results (9) |
| 2026-04-29 19:35 | daniel1979 | 11r, 1m/8, 1, 1600+ | results (10) |
| 2026-04-29 18:40 | henniez | 10r, 1m/8, 1, 1700+ | results (11) |
| 2026-04-29 17:30 | omegaa | 11r, 1m/8, 1, 1600+ | results (14) |
| 2026-04-29 16:35 | omegaa | 9r, 1m/8, 1, 1600+ | results (9) |
| 2026-04-29 16:00 | vals | 10r, 1m/8, 1, 1600+* | results (5) |
| 2026-04-29 15:30 | vals | 11r, 1m/8, 1, 1600+* | results (5) |
| 2026-04-28 18:55 | daniel1979 | 11r, 1m/8, 1, 1600+ | results (13) |
| 2026-04-28 18:05 | daniel1979 | 11r, 1m/8, 1, 1600+ | results (10) |
| 2026-04-28 17:25 | henniez | 8r, 1m/8, 1, 1700+ | results (10) |
| 2026-04-28 16:55 | santus | 11r, 1m/8, 1, 1700+ | results (7) |
| 2026-04-28 16:45 | daniel1979 | 11r, 1m/8, 1+, 1600+ | results (4) |
| 2026-04-28 16:05 | vals | 10r, 1m/8, 1, 1600+* | results (8) |
| 2026-04-28 15:30 | vals | 11r, 1m/8, 1, 1600+* | results (8) |
| 2026-04-27 19:50 | bumas80 | 9r, 1m/8, 1, 1700+ | results (10) |
| 2026-04-27 18:50 | omegaa | 9r, 1m/8, 1, 1700+ | results (18) |
| 2026-04-27 17:55 | henniez | 10r, 1m/8, 1, 1700+ | results (10) |
| 2026-04-27 17:20 | iustin2021 | 9r, 1m/8, 1, 1700+ | results (8) |
| 2026-04-27 16:50 | v01v | 6r, 1m/8, 1, 1700+ | results (7) |
| 2026-04-27 15:45 | vals | 10r, 1m/8, 1, 1600+* | results (4) |
| 2026-04-26 19:50 | omegaa | 11r, 1m/8, 1, 1600+ | results (8) |
| 2026-04-26 19:05 | santus | 9r, 1m/8, 1, 1700+ | results (8) |
| 2026-04-26 18:05 | bumas80 | 11r, 1m/8, 1, 1700+ | results (11) |
| 2026-04-26 17:10 | juniior | 9r, 1m/8, 1, 1700+ | results (15) |
| 2026-04-26 16:45 | furdui | 7r, 1m/8, 1, 1700+ | results (5) |
current time: 16:03 (London)
* only for contacts