| date | organiser | parameters | results |
|---|---|---|---|
| 2026-01-02 19:15 | official | 7r, 10m, 2 | results (18) |
| 2025-12-30 19:15 | official | 7r, 10m | results (15) |
| 2025-12-28 19:15 | official | 7r, 10m, 2 | results (14) |
| 2025-12-27 21:15 | official | 7r, 10m, 2 | results (10) |
| 2025-12-26 19:15 | official | 7r, 10m, 2 | results (16) |
| 2025-12-23 19:15 | official | 7r, 10m | results (14) |
| 2025-12-21 19:15 | official | 7r, 10m, 2 | results (9) |
| 2025-12-20 21:15 | official | 7r, 10m, 2 | results (11) |
| 2025-12-19 19:15 | official | 7r, 10m, 2 | results (10) |
| 2025-12-16 19:15 | official | 7r, 10m | results (12) |
| 2025-12-14 19:15 | official | 7r, 10m, 2 | results (16) |
| 2025-12-13 21:15 | official | 7r, 10m, 2 | results (8) |
| 2025-12-12 19:15 | official | 7r, 10m, 2 | results (10) |
| 2025-12-09 19:15 | official | 7r, 10m | results (17) |
| 2025-12-07 19:15 | official | 7r, 10m, 2 | results (9) |
| 2025-12-06 21:15 | official | 7r, 10m, 2 | results (10) |
| 2025-12-05 19:15 | official | 7r, 10m, 2 | results (12) |
| 2025-12-02 19:15 | official | 7r, 10m | results (15) |
| 2025-11-30 19:15 | official | 7r, 10m, 2 | results (14) |
| 2025-11-29 21:15 | official | 7r, 10m, 2 | results (10) |
| 2025-11-28 19:15 | official | 7r, 10m, 2 | results (14) |
| 2025-11-25 19:15 | official | 7r, 10m | results (13) |
| 2025-11-23 19:15 | official | 7r, 10m, 2 | results (18) |
| 2025-11-22 21:15 | official | 7r, 10m, 2 | results (11) |
| 2025-11-21 19:15 | official | 7r, 10m, 2 | results (13) |
| 2025-11-18 19:15 | official | 7r, 10m | results (17) |
| 2025-11-16 19:15 | official | 7r, 10m, 2 | results (16) |
| 2025-11-15 21:15 | official | 7r, 10m, 2 | results (9) |
| 2025-11-14 19:15 | official | 7r, 10m, 2 | results (10) |
| 2025-11-11 19:15 | official | 7r, 10m | results (13) |
current time: 12:49 (London)
* only for contacts