| date | organiser | parameters | results |
|---|---|---|---|
| 2026-05-19 19:45 | piekny11 | 7r, 3m, 100, 4 | results (5) |
| 2026-05-19 19:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-05-19 18:40 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-05-19 18:20 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-05-19 16:30 | rkk01klanowka | 5r, 3m, 100 | results (4) |
| 2026-05-19 00:05 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-05-18 23:40 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-05-18 23:00 | andrzh | 7r, 3m, 100, 4 | results (9) |
| 2026-05-18 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (19) |
| 2026-05-18 21:50 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-05-18 21:15 | cassandra1 | 7r, 3m, 100, 4 | results (7) |
| 2026-05-18 20:40 | helymex | 8r, 3m, 100, 4 | results (7) |
| 2026-05-18 20:25 | ewajawe | 5r, 3m, 250, 4 | results (4) |
| 2026-05-18 20:10 | helymex | 8r, 3m, 100, 4 | results (6) |
| 2026-05-18 19:50 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-05-18 19:20 | piekny11 | 7r, 3m, 100, 4 | results (7) |
| 2026-05-18 19:00 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-05-18 18:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-05-18 17:15 | official | 9r, 3m | results (30) |
| 2026-05-18 16:20 | tk00domino | 7r, 3m, 100* | results (4) |
| 2026-05-17 22:55 | andrzh | 7r, 3m, 100, 4 | results (8) |
| 2026-05-17 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (17) |
| 2026-05-17 21:55 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-05-17 21:30 | ew1991 | 5r, 3m, 100 | results (4) |
| 2026-05-17 20:55 | champ14 | 7r, 3m, 100, 4 | results (7) |
| 2026-05-17 20:20 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-05-17 19:50 | headpumpkin | 5r, 3m, 100, 4 | results (5) |
| 2026-05-17 19:25 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-05-17 18:50 | roger04 | 5r, 3m, 100, 4 | results (8) |
| 2026-05-17 18:25 | ew1991 | 5r, 3m, 100, 4 | results (7) |
current time: 17:36 (London)
* only for contacts