| date | organiser | parameters | results |
|---|---|---|---|
| 2026-03-29 20:15 | official | 9r, 5m | results (46) |
| 2026-03-29 09:10 | rkk00remik | 5r, 5m | results (5) |
| 2026-03-29 09:00 | wrk00remik | 7r, 5m, full* | results (6) |
| 2026-03-28 15:15 | official | 9r, 7m, full | results (37) |
| 2026-03-28 09:10 | rkk00remik | 5r, 5m | results (7) |
| 2026-03-28 09:00 | wrk00remik | 7r, 5m* | results (6) |
| 2026-03-27 17:15 | official | 9r, 5m | results (40) |
| 2026-03-26 21:15 | official | 9r, 5m | results (27) |
| 2026-03-26 18:30 | klm0remik (reg.) | 7r, 5m | results (15) |
| 2026-03-25 17:15 | official | 9r, 5m | results (38) |
| 2026-03-24 19:15 | official | 9r, 5m, 1350+ | results (27) |
| 2026-03-23 20:00 | maratonkkk | 9r, 5m | results (7) |
| 2026-03-23 15:15 | official | 9r, 5m | results (36) |
| 2026-03-22 20:15 | official | 9r, 5m | results (40) |
| 2026-03-22 09:10 | rkk00remik | 5r, 5m | results (7) |
| 2026-03-22 09:00 | wrk00remik | 7r, 5m, full* | results (5) |
| 2026-03-21 15:15 | official | 9r, 7m, full | results (33) |
| 2026-03-21 09:00 | wrk00remik | 7r, 5m* | results (6) |
| 2026-03-20 17:15 | official | 9r, 5m | results (34) |
| 2026-03-19 21:15 | official | 9r, 5m | results (22) |
| 2026-03-19 18:30 | klm0remik (reg.) | 7r, 5m, full | results (15) |
| 2026-03-18 17:15 | official | 9r, 5m | results (41) |
| 2026-03-17 19:15 | official | 9r, 5m, 1350+ | results (25) |
| 2026-03-16 15:15 | official | 9r, 5m | results (31) |
| 2026-03-15 20:15 | official | 9r, 5m | results (42) |
| 2026-03-15 09:10 | rkk00remik | 5r, 5m | results (8) |
| 2026-03-15 09:00 | wrk00remik | 7r, 5m, full* | results (5) |
| 2026-03-14 15:15 | official | 9r, 7m, full | results (38) |
| 2026-03-14 09:10 | rkk00remik | 5r, 5m | results (7) |
| 2026-03-14 09:00 | wrk00remik | 7r, 5m* | results (5) |
current time: 08:39 (London)
* only for contacts