| date | organiser | parameters | results |
|---|---|---|---|
| 2026-02-08 09:00 | wrk00remik | 7r, 5m, full* | results (6) |
| 2026-02-07 15:15 | official | 9r, 7m, full | results (52) |
| 2026-02-07 09:10 | rkk00remik | 5r, 5m | results (7) |
| 2026-02-07 09:00 | wrk00remik | 7r, 5m* | results (5) |
| 2026-02-06 17:15 | official | 9r, 5m | results (44) |
| 2026-02-05 21:15 | official | 9r, 5m | results (41) |
| 2026-02-05 18:30 | klm0remik (reg.) | 7r, 5m, full | results (14) |
| 2026-02-04 17:15 | official | 9r, 5m | results (43) |
| 2026-02-03 19:15 | official | 9r, 5m, 1350+ | results (30) |
| 2026-02-02 20:00 | maratonkkk | 9r, 5m, full | results (5) |
| 2026-02-02 15:15 | official | 9r, 5m | results (44) |
| 2026-02-01 20:15 | official | 9r, 5m | results (52) |
| 2026-02-01 09:10 | rkk00remik | 5r, 5m | results (5) |
| 2026-02-01 09:00 | wrk00remik | 7r, 5m, full* | results (8) |
| 2026-01-31 15:15 | official | 9r, 7m, full | results (46) |
| 2026-01-31 09:10 | rkk00remik | 5r, 5m | results (8) |
| 2026-01-31 09:00 | wrk00remik | 7r, 5m* | results (7) |
| 2026-01-30 17:15 | official | 9r, 5m | results (43) |
| 2026-01-29 21:15 | official | 9r, 5m | results (37) |
| 2026-01-29 18:30 | klm0remik (reg.) | 7r, 5m | results (15) |
| 2026-01-28 17:15 | official | 9r, 5m | results (54) |
| 2026-01-27 19:15 | official | 9r, 5m, 1350+ | results (33) |
| 2026-01-26 20:00 | maratonkkk | 9r, 5m | results (5) |
| 2026-01-26 15:15 | official | 9r, 5m | results (43) |
| 2026-01-25 20:15 | official | 9r, 5m | results (52) |
| 2026-01-25 09:10 | rkk00remik | 5r, 5m | results (6) |
| 2026-01-25 09:00 | wrk00remik | 7r, 5m, full* | results (5) |
| 2026-01-24 15:15 | official | 9r, 7m, full | results (48) |
| 2026-01-24 09:10 | rkk00remik | 5r, 5m | results (5) |
| 2026-01-23 17:15 | official | 9r, 5m | results (48) |
current time: 12:25 (London)
* only for contacts