data e ora | organizzatore | parametri | risultati |
---|---|---|---|
2025-03-17 19:25 | ihiro | 7t, 3m | risultati (5) |
2025-03-17 19:20 | horvy | 8t, 3m, 1500+ | risultati (4) |
2025-03-17 18:15 | interpido (reg.) | 9t, 3m | risultati (52) |
2025-03-17 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (6) |
2025-03-17 17:25 | bruziewicz | 11t, 3m | risultati (8) |
2025-03-17 16:55 | bronek280 | 6t, 3m | risultati (5) |
2025-03-17 16:50 | bruziewicz | 9t, 3m | risultati (4) |
2025-03-17 16:10 | aleale2014 | 7t, 3m | risultati (10) |
2025-03-17 15:35 | rysio6319 | 5t, 3m | risultati (7) |
2025-03-17 15:15 | gaisinvildan | 5t, 5m+5s | risultati (6) |
2025-03-17 15:05 | bronek280 | 5t, 3m | risultati (7) |
2025-03-17 14:40 | rysio6319 | 5t, 3m | risultati (4) |
2025-03-17 14:25 | jawla | 11t, 3m | risultati (4) |
2025-03-17 14:15 | toja171717 | 7t, 3m, 1200+ | risultati (7) |
2025-03-17 14:10 | rysio6319 | 5t, 3m | risultati (4) |
2025-03-17 13:40 | kbmat | 6t, 3m | risultati (6) |
2025-03-17 13:25 | rysio6319 | 5t, 3m | risultati (4) |
2025-03-17 13:00 | neurasteniczny | 6t, 3m | risultati (6) |
2025-03-17 12:25 | fakazer | 8t, 3m | risultati (4) |
2025-03-17 11:55 | dalijel | 5t, 3m, 1200+ | risultati (8) |
2025-03-17 11:25 | kszz | 5t, 3m | risultati (5) |
2025-03-17 10:50 | rysio6319 | 5t, 3m | risultati (8) |
2025-03-17 10:15 | kszz | 5t, 3m | risultati (7) |
2025-03-17 09:40 | kszz | 5t, 3m | risultati (5) |
2025-03-17 09:00 | econom (reg.) | 9t, 3m | risultati (7) |
2025-03-16 22:10 | wolfson2025 | 7t, 3m | risultati (4) |
2025-03-16 21:30 | bigmac4 | 6t, 3m | risultati (13) |
2025-03-16 20:55 | valdasas | 6t, 3m | risultati (6) |
2025-03-16 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (30) |
2025-03-16 20:10 | pastravul | 5t, 3m | risultati (7) |
ora corrente:20:02 (Rome)
* only for contacts