| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-02-12 21:30 | kbmat | 6t, 3m | risultati (5) |
| 2026-02-12 20:50 | jawla | 11t, 3m | risultati (4) |
| 2026-02-12 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (26) |
| 2026-02-12 20:10 | jawla | 11t, 3m | risultati (5) |
| 2026-02-12 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (17) |
| 2026-02-12 19:50 | diklo | 5t, 3m | risultati (6) |
| 2026-02-12 19:40 | econom (reg.) | 9t, 7m | risultati (4) |
| 2026-02-12 19:25 | spaski2 | 7t, 3m | risultati (6) |
| 2026-02-12 18:15 | interpido (reg.) | 9t, 3m | risultati (59) |
| 2026-02-12 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (8) |
| 2026-02-12 17:05 | bonywilfried | 6t, 3m | risultati (6) |
| 2026-02-12 16:45 | zahradnik | 11t, 3m | risultati (6) |
| 2026-02-12 15:40 | jawla | 11t, 3m | risultati (11) |
| 2026-02-12 14:55 | neriet | 5t, 3m | risultati (9) |
| 2026-02-12 14:20 | dalijel | 5t, 3m, 1200+ | risultati (6) |
| 2026-02-12 13:45 | tarnovo | 5t, 3m | risultati (10) |
| 2026-02-12 13:15 | dworek8 | 5t, 3m | risultati (6) |
| 2026-02-12 12:35 | igormarhan1 | 6t, 3m | risultati (8) |
| 2026-02-12 12:00 | igormarhan1 | 5t, 3m | risultati (5) |
| 2026-02-12 11:40 | wade1222 | 5t, 3m | risultati (4) |
| 2026-02-12 11:00 | dworek8 | 6t, 3m | risultati (7) |
| 2026-02-12 10:40 | wade1222 | 7t, 3m | risultati (4) |
| 2026-02-12 10:05 | davidminea | 5t, 3m | risultati (6) |
| 2026-02-12 09:00 | econom (reg.) | 9t, 3m | risultati (12) |
| 2026-02-12 07:10 | inwbank | 4t, 3m+2s | risultati (11) |
| 2026-02-12 07:05 | cbank | 4t, 3m+2s | risultati (10) |
| 2026-02-11 23:20 | bruziewicz | 7t, 3m | risultati (6) |
| 2026-02-11 22:15 | kouzelnik | 7t, 3m | risultati (9) |
| 2026-02-11 21:30 | sdkszachy | 11t, 3m | risultati (7) |
| 2026-02-11 21:10 | klikercic67 | 7t, 3m | risultati (4) |
ora corrente:01:27 (Rome)
* only for contacts