| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2025-08-03 12:45 | pastravul | 5t, 3m | risultati (4) |
| 2025-08-03 12:25 | klikrcic1967 | 7t, 3m | risultati (4) |
| 2025-08-03 12:10 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2025-08-03 11:40 | dalijel | 5t, 3m, 1200+ | risultati (5) |
| 2025-08-03 11:20 | zahradnik | 7t, 3m | risultati (4) |
| 2025-08-03 09:00 | econom (reg.) | 9t, 3m | risultati (15) |
| 2025-08-02 22:40 | klikrcic1967 | 7t, 3m | risultati (4) |
| 2025-08-02 21:30 | bigben7 | 6t, 3m | risultati (10) |
| 2025-08-02 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (29) |
| 2025-08-02 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (6) |
| 2025-08-02 19:40 | econom (reg.) | 9t, 7m | risultati (6) |
| 2025-08-02 19:20 | horvy | 8t, 3m, 1500+ | risultati (4) |
| 2025-08-02 18:15 | interpido (reg.) | 9t, 3m | risultati (50) |
| 2025-08-02 17:25 | diklo | 5t, 3m | risultati (6) |
| 2025-08-02 17:15 | maron1964 | 5t, 3m | risultati (6) |
| 2025-08-02 16:50 | lpadalik | 5t, 3m | risultati (6) |
| 2025-08-02 15:55 | frouzik | 5t, 3m | risultati (6) |
| 2025-08-02 12:20 | pelek12 | 4t, 3m, 1350+ | risultati (4) |
| 2025-08-02 11:20 | zahradnik | 7t, 3m | risultati (4) |
| 2025-08-02 10:00 | dalijel | 5t, 3m, 1200+ | risultati (9) |
| 2025-08-02 09:00 | econom (reg.) | 9t, 3m | risultati (11) |
| 2025-08-01 23:00 | sdkszachy | 5t, 3m | risultati (7) |
| 2025-08-01 22:30 | frouzik | 5t, 3m | risultati (6) |
| 2025-08-01 22:15 | klikrcic1967 | 7t, 3m | risultati (5) |
| 2025-08-01 21:55 | bruziewicz | 6t, 3m | risultati (7) |
| 2025-08-01 21:30 | kbmat | 6t, 3m | risultati (11) |
| 2025-08-01 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (27) |
| 2025-08-01 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (10) |
| 2025-08-01 19:40 | econom (reg.) | 9t, 7m | risultati (7) |
| 2025-08-01 19:20 | horvy | 8t, 3m, 1500+ | risultati (9) |
ora corrente:18:13 (Rome)
* only for contacts