| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-01-12 16:55 | senomgle | 6t, 3m | risultati (7) |
| 2026-01-12 16:40 | bronek280 | 5t, 3m | risultati (8) |
| 2026-01-12 15:55 | davidminea | 5t, 3m | risultati (5) |
| 2026-01-12 15:20 | lllllll21 | 5t, 3m | risultati (7) |
| 2026-01-12 14:40 | fouzelnik | 6t, 3m | risultati (7) |
| 2026-01-12 14:05 | zoranrakan | 5t, 3m | risultati (10) |
| 2026-01-12 13:30 | pastravul | 5t, 3m | risultati (10) |
| 2026-01-12 13:00 | dalijel | 5t, 3m | risultati (12) |
| 2026-01-12 12:25 | pastravul | 5t, 3m | risultati (8) |
| 2026-01-12 12:05 | wade1222 | 8t, 3m | risultati (4) |
| 2026-01-12 11:20 | zahradnik | 7t, 3m | risultati (12) |
| 2026-01-12 10:45 | davidminea | 5t, 3m | risultati (4) |
| 2026-01-12 10:35 | dalijel | 5t, 3m, 1200+ | risultati (13) |
| 2026-01-12 10:00 | czasustrata | 5t, 3m | risultati (7) |
| 2026-01-12 09:40 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-01-12 09:00 | econom (reg.) | 9t, 3m | risultati (10) |
| 2026-01-11 23:00 | ervingoga | 8t, 3m | risultati (7) |
| 2026-01-11 22:15 | bigmac4 | 7t, 3m | risultati (16) |
| 2026-01-11 21:30 | bigben7 | 6t, 3m | risultati (19) |
| 2026-01-11 21:25 | davidminea | 5t, 3m | risultati (4) |
| 2026-01-11 21:05 | davidminea | 5t, 3m | risultati (4) |
| 2026-01-11 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (20) |
| 2026-01-11 20:15 | davidminea | 5t, 3m | risultati (6) |
| 2026-01-11 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (13) |
| 2026-01-11 19:35 | horvy | 8t, 3m, 1500+ | risultati (4) |
| 2026-01-11 19:30 | kszz | 5t, 3m | risultati (9) |
| 2026-01-11 19:25 | ervingoga | 9t, 3m | risultati (5) |
| 2026-01-11 19:10 | rysio6319 | 5t, 3m | risultati (4) |
| 2026-01-11 18:40 | klikercic067 | 7t, 3m | risultati (4) |
| 2026-01-11 18:30 | veljkoc | 5t, 10m+3s | risultati (12) |
ora corrente:00:34 (Rome)
* only for contacts