| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-01-05 22:55 | bruziewicz | 7t, 3m | risultati (9) |
| 2026-01-05 22:15 | bigmac4 | 6t, 3m | risultati (8) |
| 2026-01-05 21:30 | bigben7 | 6t, 3m | risultati (10) |
| 2026-01-05 21:25 | klikercic067 | 7t, 3m | risultati (5) |
| 2026-01-05 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (29) |
| 2026-01-05 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (20) |
| 2026-01-05 19:55 | fortunateson | 5t, 3m | risultati (5) |
| 2026-01-05 19:40 | econom (reg.) | 9t, 7m | risultati (5) |
| 2026-01-05 19:15 | bruziewicz | 7t, 3m | risultati (11) |
| 2026-01-05 18:15 | interpido (reg.) | 9t, 3m | risultati (64) |
| 2026-01-05 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (4) |
| 2026-01-05 17:45 | gracz1975 | 3t, 3m, 1200+ | risultati (4) |
| 2026-01-05 17:15 | gracz1975 | 4t, 3m, 1200+ | risultati (6) |
| 2026-01-05 17:05 | bonywilfried | 6t, 3m | risultati (5) |
| 2026-01-05 16:40 | zoranrakan | 5t, 3m | risultati (11) |
| 2026-01-05 15:50 | kouzelnik | 10t, 3m | risultati (5) |
| 2026-01-05 14:45 | kouzelnik | 6t, 3m | risultati (7) |
| 2026-01-05 14:15 | dalijel | 5t, 3m, 1200+ | risultati (5) |
| 2026-01-05 14:05 | zoranrakan | 5t, 3m | risultati (7) |
| 2026-01-05 13:35 | dalijel | 5t, 3m, 1200+ | risultati (7) |
| 2026-01-05 13:00 | wade1222 | 5t, 3m | risultati (11) |
| 2026-01-05 12:05 | peterklein | 7t, 3m | risultati (10) |
| 2026-01-05 11:20 | zahradnik | 7t, 3m | risultati (10) |
| 2026-01-05 10:40 | wade1222 | 5t, 3m | risultati (7) |
| 2026-01-05 10:30 | patyczek8 | 6t, 3m | risultati (5) |
| 2026-01-05 10:05 | dalijel | 5t, 3m, 1200+ | risultati (5) |
| 2026-01-05 09:40 | zoranrakan | 5t, 3m | risultati (4) |
| 2026-01-05 09:00 | econom (reg.) | 9t, 3m | risultati (12) |
| 2026-01-04 23:00 | przylot | 5t, 3m | risultati (4) |
| 2026-01-04 22:15 | ppal | 7t, 3m | risultati (18) |
ora corrente:01:44 (Rome)
* only for contacts