| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-02-18 16:05 | igomarhan | 7t, 3m | risultati (10) |
| 2026-02-18 15:45 | jawla | 11t, 3m | risultati (4) |
| 2026-02-18 15:20 | jawla | 11t, 3m | risultati (4) |
| 2026-02-18 14:40 | corneliu61 | 3t, 5m | risultati (4) |
| 2026-02-18 14:30 | dalijel | 5t, 3m, 1200+ | risultati (8) |
| 2026-02-18 14:00 | czasustrata | 5t, 3m | risultati (6) |
| 2026-02-18 13:50 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-02-18 13:35 | antic27 | 3t, 3m | risultati (5) |
| 2026-02-18 13:30 | mareczek12 | 3t, 7m* | risultati (8) |
| 2026-02-18 13:20 | pastravul | 4t, 3m | risultati (4) |
| 2026-02-18 12:45 | plus1963 | 5t, 3m | risultati (9) |
| 2026-02-18 12:25 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-02-18 11:30 | jawla | 11t, 3m | risultati (4) |
| 2026-02-18 10:55 | dalijel | 5t, 3m, 1200+ | risultati (9) |
| 2026-02-18 10:00 | wade1222 | 5t, 3m | risultati (8) |
| 2026-02-18 09:00 | econom (reg.) | 9t, 3m | risultati (14) |
| 2026-02-17 23:00 | klikercic67 | 7t, 3m | risultati (6) |
| 2026-02-17 22:15 | kouzelnik | 7t, 3m | risultati (15) |
| 2026-02-17 21:30 | bigben7 | 6t, 3m | risultati (9) |
| 2026-02-17 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (23) |
| 2026-02-17 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (20) |
| 2026-02-17 19:35 | slabyhrac | 7t, 3m | risultati (7) |
| 2026-02-17 19:15 | ervingoga | 7t, 3m | risultati (4) |
| 2026-02-17 19:10 | bruziewicz | 8t, 3m | risultati (5) |
| 2026-02-17 18:15 | interpido (reg.) | 9t, 3m | risultati (57) |
| 2026-02-17 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (10) |
| 2026-02-17 17:40 | peterklein | 5t, 3m | risultati (6) |
| 2026-02-17 17:10 | jjarek123 | 3t, 3m | risultati (7) |
| 2026-02-17 16:55 | peterklein | 7t, 3m | risultati (7) |
| 2026-02-17 16:35 | plus1963 | 5t, 3m | risultati (4) |
ora corrente:16:15 (Rome)
* only for contacts