| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-01-07 17:40 | sdkszachy | 11t, 3m | risultati (7) |
| 2026-01-07 17:05 | bonywilfried | 6t, 3m | risultati (6) |
| 2026-01-07 16:55 | peterklein | 7t, 3m | risultati (8) |
| 2026-01-07 16:30 | patyczek8 | 6t, 3m | risultati (8) |
| 2026-01-07 16:00 | ervingoga | 6t, 3m, 1200+ | risultati (6) |
| 2026-01-07 15:20 | klikercic067 | 7t, 3m | risultati (4) |
| 2026-01-07 15:05 | zoranrakan | 5t, 3m | risultati (5) |
| 2026-01-07 14:40 | outcaster | 5t, 3m | risultati (5) |
| 2026-01-07 14:10 | zoranrakan | 5t, 3m | risultati (7) |
| 2026-01-07 13:40 | rysio6319 | 5t, 3m | risultati (8) |
| 2026-01-07 13:00 | patyczek8 | 6t, 3m | risultati (11) |
| 2026-01-07 12:30 | zoranrakan | 5t, 3m | risultati (8) |
| 2026-01-07 12:00 | dalijel | 5t, 3m, 1200+ | risultati (6) |
| 2026-01-07 11:30 | czasustrata | 5t, 3m | risultati (7) |
| 2026-01-07 10:50 | wade1222 | 5t, 3m | risultati (9) |
| 2026-01-07 10:15 | dalijel | 5t, 3m, 1200+ | risultati (8) |
| 2026-01-07 09:55 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-01-07 09:00 | econom (reg.) | 9t, 3m | risultati (16) |
| 2026-01-06 23:45 | kris200 | 5t, 3m | risultati (6) |
| 2026-01-06 23:20 | kris200 | 5t, 3m | risultati (4) |
| 2026-01-06 23:00 | kris200 | 4t, 3m | risultati (4) |
| 2026-01-06 22:15 | ppal | 7t, 3m | risultati (5) |
| 2026-01-06 21:30 | kbmat | 6t, 3m | risultati (9) |
| 2026-01-06 21:15 | bruziewicz | 7t, 3m | risultati (4) |
| 2026-01-06 20:45 | bruziewicz | 7t, 3m | risultati (5) |
| 2026-01-06 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (30) |
| 2026-01-06 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (19) |
| 2026-01-06 19:40 | econom (reg.) | 9t, 7m | risultati (5) |
| 2026-01-06 19:35 | klikercic067 | 7t, 3m | risultati (5) |
| 2026-01-06 18:50 | klikercic067 | 7t, 3m | risultati (4) |
ora corrente:04:07 (Rome)
* only for contacts