| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-01-06 18:15 | interpido (reg.) | 9t, 3m | risultati (72) |
| 2026-01-06 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (9) |
| 2026-01-06 17:45 | tarnovo | 4t, 3m | risultati (12) |
| 2026-01-06 17:05 | klikar1 | 6t, 3m | risultati (10) |
| 2026-01-06 16:20 | zoranrakan | 5t, 3m | risultati (9) |
| 2026-01-06 16:10 | lydnils | 3t, 1m | risultati (4) |
| 2026-01-06 15:40 | sdkszachy | 7t, 3m | risultati (5) |
| 2026-01-06 14:50 | klikercic067 | 7t, 3m | risultati (9) |
| 2026-01-06 14:30 | kouzelnik | 6t, 3m | risultati (6) |
| 2026-01-06 14:15 | zoranrakan | 5t, 3m | risultati (7) |
| 2026-01-06 13:50 | pioxmen | 7t, 3m | risultati (8) |
| 2026-01-06 13:40 | dalijel | 5t, 3m, 1200+ | risultati (7) |
| 2026-01-06 13:15 | ridan | 7t, 3m | risultati (5) |
| 2026-01-06 12:05 | sdkszachy | 9t, 3m | risultati (13) |
| 2026-01-06 11:45 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-01-06 11:20 | zahradnik | 7t, 3m | risultati (13) |
| 2026-01-06 10:50 | wade1222 | 7t, 3m | risultati (6) |
| 2026-01-06 10:20 | zoranrakan | 5t, 3m | risultati (7) |
| 2026-01-06 10:00 | jawla | 11t, 3m | risultati (4) |
| 2026-01-06 09:50 | dalijel | 5t, 3m, 1200+ | risultati (4) |
| 2026-01-06 09:00 | econom (reg.) | 9t, 3m | risultati (13) |
| 2026-01-06 08:50 | selamm | 5t, 3m+1s | risultati (5) |
| 2026-01-05 22:55 | bruziewicz | 7t, 3m | risultati (9) |
| 2026-01-05 22:15 | bigmac4 | 6t, 3m | risultati (8) |
| 2026-01-05 21:30 | bigben7 | 6t, 3m | risultati (10) |
| 2026-01-05 21:25 | klikercic067 | 7t, 3m | risultati (5) |
| 2026-01-05 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (29) |
| 2026-01-05 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (20) |
| 2026-01-05 19:55 | fortunateson | 5t, 3m | risultati (5) |
| 2026-01-05 19:40 | econom (reg.) | 9t, 7m | risultati (5) |
ora corrente:05:52 (Rome)
* only for contacts