| data e ora | organizzatore | parametri | risultati |
|---|---|---|---|
| 2026-03-10 10:00 | wade1222 | 5t, 3m | risultati (7) |
| 2026-03-10 09:00 | econom (reg.) | 9t, 3m | risultati (12) |
| 2026-03-09 22:15 | kouzelnik | 7t, 3m | risultati (5) |
| 2026-03-09 21:30 | bigben7 | 6t, 3m | risultati (9) |
| 2026-03-09 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (26) |
| 2026-03-09 20:10 | sdkszachy | 7t, 3m | risultati (5) |
| 2026-03-09 20:00 | adse | 7t, 3m | risultati (5) |
| 2026-03-09 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (12) |
| 2026-03-09 19:40 | econom (reg.) | 9t, 7m | risultati (4) |
| 2026-03-09 19:35 | slabyhrac | 6t, 3m | risultati (5) |
| 2026-03-09 19:15 | adse | 7t, 3m | risultati (5) |
| 2026-03-09 18:40 | sdkszachy | 7t, 3m | risultati (9) |
| 2026-03-09 18:15 | interpido (reg.) | 9t, 3m | risultati (54) |
| 2026-03-09 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (9) |
| 2026-03-09 17:55 | bruziewicz | 9t, 3m | risultati (7) |
| 2026-03-09 17:05 | klikar1 | 6t, 3m | risultati (8) |
| 2026-03-09 16:10 | dworek8 | 6t, 3m | risultati (4) |
| 2026-03-09 14:15 | wade1222 | 7t, 3m | risultati (8) |
| 2026-03-09 13:40 | dalijel | 5t, 3m, 1200+ | risultati (6) |
| 2026-03-09 12:25 | dalijel | 5t, 3m, 1200+ | risultati (8) |
| 2026-03-09 11:50 | seadoon | 5t, 3m | risultati (4) |
| 2026-03-09 11:30 | seadoon | 5t, 3m | risultati (4) |
| 2026-03-09 10:55 | wade1222 | 5t, 3m | risultati (4) |
| 2026-03-09 10:35 | pastravul | 4t, 3m | risultati (4) |
| 2026-03-09 10:00 | wade1222 | 5t, 3m | risultati (6) |
| 2026-03-09 09:00 | econom (reg.) | 9t, 3m | risultati (14) |
| 2026-03-08 23:05 | kris200 | 7t, 3m | risultati (4) |
| 2026-03-08 22:15 | fouzelnik | 7t, 3m | risultati (12) |
| 2026-03-08 21:30 | kbmat | 6t, 3m | risultati (17) |
| 2026-03-08 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (21) |
ora corrente:07:10 (Rome)
* only for contacts