data e ora | organizzatore | parametri | risultati |
---|---|---|---|
2025-04-12 16:15 | lllllll21 | 5t, 3m | risultati (7) |
2025-04-12 15:30 | frouzik | 5t, 3m | risultati (6) |
2025-04-12 14:55 | maron1964 | 6t, 3m | risultati (7) |
2025-04-12 14:15 | czasustrata | 5t, 3m | risultati (5) |
2025-04-12 13:05 | mazur2412 | 5t, 3m | risultati (4) |
2025-04-12 12:40 | frouzik | 5t, 3m | risultati (5) |
2025-04-12 12:10 | dalijel | 5t, 3m, 1200+ | risultati (7) |
2025-04-12 11:35 | frouzik | 5t, 3m | risultati (7) |
2025-04-12 11:05 | klikrcic1967 | 7t, 3m | risultati (5) |
2025-04-12 10:40 | klikrcic1967 | 7t, 3m | risultati (6) |
2025-04-12 10:10 | adse | 5t, 3m | risultati (5) |
2025-04-12 09:00 | econom (reg.) | 9t, 3m | risultati (11) |
2025-04-11 21:30 | kbmat | 6t, 3m | risultati (7) |
2025-04-11 20:30 | kurnikowi (reg.) | 9t, 3m | risultati (29) |
2025-04-11 20:00 | gwiazdki (reg.) | 7t, 10m | risultati (6) |
2025-04-11 19:40 | econom (reg.) | 9t, 7m | risultati (6) |
2025-04-11 19:20 | sdkszachy | 11t, 3m | risultati (4) |
2025-04-11 18:15 | interpido (reg.) | 9t, 3m | risultati (41) |
2025-04-11 18:00 | gwiazdki (reg.) | 7t, 7m | risultati (13) |
2025-04-11 17:45 | bruziewicz | 9t, 3m | risultati (5) |
2025-04-11 16:15 | gaisinvildan | 5t, 5m+5s | risultati (7) |
2025-04-11 15:55 | neriet | 5t, 3m | risultati (5) |
2025-04-11 15:35 | pierpa | 6t, 3m | risultati (6) |
2025-04-11 15:15 | pierpa | 6t, 3m | risultati (4) |
2025-04-11 15:00 | wolfson2025 | 5t, 5m | risultati (4) |
2025-04-11 14:30 | czasustrata | 5t, 3m | risultati (6) |
2025-04-11 13:55 | fakazer | 7t, 3m | risultati (6) |
2025-04-11 13:15 | czasustrata | 5t, 3m | risultati (8) |
2025-04-11 12:35 | dalijel | 5t, 3m, 1200+ | risultati (8) |
2025-04-11 12:15 | rysio6319 | 5t, 3m | risultati (4) |
ora corrente:07:21 (Rome)
* only for contacts