| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-03-12 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (18) |
| 2026-03-12 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (14) |
| 2026-03-12 20:45 | jawla | 11r, 3m | rezultate (4) |
| 2026-03-12 20:15 | adse | 5r, 3m | rezultate (5) |
| 2026-03-12 19:15 | interpido (reg.) | 9r, 3m | rezultate (45) |
| 2026-03-12 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (12) |
| 2026-03-12 18:35 | jawla | 11r, 3m | rezultate (4) |
| 2026-03-12 18:05 | bonywilfried | 6r, 3m | rezultate (7) |
| 2026-03-12 17:00 | davidminea | 5r, 3m | rezultate (5) |
| 2026-03-12 16:30 | davidminea | 5r, 3m | rezultate (6) |
| 2026-03-12 15:15 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2026-03-12 15:00 | niebotak | 6r, 3m | rezultate (8) |
| 2026-03-12 14:10 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-03-12 13:30 | peterklein | 7r, 3m | rezultate (5) |
| 2026-03-12 12:55 | wade1222 | 5r, 3m | rezultate (8) |
| 2026-03-12 12:10 | wade1222 | 7r, 3m | rezultate (5) |
| 2026-03-12 11:40 | dalijel | 5r, 3m, 1200+ | rezultate (7) |
| 2026-03-12 11:00 | wade1222 | 6r, 3m | rezultate (7) |
| 2026-03-12 10:00 | econom (reg.) | 9r, 3m | rezultate (12) |
| 2026-03-12 08:05 | cbank | 4r, 3m+3s | rezultate (12) |
| 2026-03-12 08:00 | inwbank | 4r, 3m+3s | rezultate (13) |
| 2026-03-11 23:45 | bruziewicz | 6r, 3m | rezultate (4) |
| 2026-03-11 23:15 | kouzelnik | 7r, 3m | rezultate (6) |
| 2026-03-11 22:30 | bigben7 | 6r, 3m | rezultate (7) |
| 2026-03-11 21:50 | sdkszachy | 9r, 3m | rezultate (5) |
| 2026-03-11 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (24) |
| 2026-03-11 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (14) |
| 2026-03-11 20:40 | bruziewicz | 7r, 3m | rezultate (5) |
| 2026-03-11 20:40 | econom (reg.) | 9r, 7m | rezultate (5) |
| 2026-03-11 19:55 | maresvil | 7r, 3m | rezultate (4) |
timpul curent:05:04 (Bucharest)
* only for contacts