| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-02-13 11:50 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2026-02-13 11:00 | peterklein | 7r, 3m | rezultate (8) |
| 2026-02-13 10:00 | econom (reg.) | 9r, 3m | rezultate (14) |
| 2026-02-12 23:35 | bruziewicz | 6r, 3m | rezultate (8) |
| 2026-02-12 22:55 | bruziewicz | 6r, 3m | rezultate (5) |
| 2026-02-12 22:30 | kbmat | 6r, 3m | rezultate (5) |
| 2026-02-12 21:50 | jawla | 11r, 3m | rezultate (4) |
| 2026-02-12 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (26) |
| 2026-02-12 21:10 | jawla | 11r, 3m | rezultate (5) |
| 2026-02-12 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (17) |
| 2026-02-12 20:50 | diklo | 5r, 3m | rezultate (6) |
| 2026-02-12 20:40 | econom (reg.) | 9r, 7m | rezultate (4) |
| 2026-02-12 20:25 | spaski2 | 7r, 3m | rezultate (6) |
| 2026-02-12 19:15 | interpido (reg.) | 9r, 3m | rezultate (59) |
| 2026-02-12 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (8) |
| 2026-02-12 18:05 | bonywilfried | 6r, 3m | rezultate (6) |
| 2026-02-12 17:45 | zahradnik | 11r, 3m | rezultate (6) |
| 2026-02-12 16:40 | jawla | 11r, 3m | rezultate (11) |
| 2026-02-12 15:55 | neriet | 5r, 3m | rezultate (9) |
| 2026-02-12 15:20 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-02-12 14:45 | tarnovo | 5r, 3m | rezultate (10) |
| 2026-02-12 14:15 | dworek8 | 5r, 3m | rezultate (6) |
| 2026-02-12 13:35 | igormarhan1 | 6r, 3m | rezultate (8) |
| 2026-02-12 13:00 | igormarhan1 | 5r, 3m | rezultate (5) |
| 2026-02-12 12:40 | wade1222 | 5r, 3m | rezultate (4) |
| 2026-02-12 12:00 | dworek8 | 6r, 3m | rezultate (7) |
| 2026-02-12 11:40 | wade1222 | 7r, 3m | rezultate (4) |
| 2026-02-12 11:05 | davidminea | 5r, 3m | rezultate (6) |
| 2026-02-12 10:00 | econom (reg.) | 9r, 3m | rezultate (12) |
| 2026-02-12 08:10 | inwbank | 4r, 3m+2s | rezultate (11) |
timpul curent:08:46 (Bucharest)
* only for contacts