| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-23 13:40 | wade1222 | 11r, 3m | rezultate (5) |
| 2026-01-23 12:40 | ervingoga | 7r, 3m | rezultate (10) |
| 2026-01-23 12:20 | wade1222 | 5r, 3m | rezultate (7) |
| 2026-01-23 12:10 | dalijel | 5r, 3m, 1200+ | rezultate (7) |
| 2026-01-23 11:45 | ervingoga | 5r, 3m | rezultate (7) |
| 2026-01-23 11:15 | wade1222 | 5r, 3m | rezultate (9) |
| 2026-01-23 10:55 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-01-23 10:00 | econom (reg.) | 9r, 3m | rezultate (10) |
| 2026-01-23 00:00 | ervingoga | 5r, 3m | rezultate (8) |
| 2026-01-22 23:15 | ppal | 6r, 3m | rezultate (8) |
| 2026-01-22 22:30 | bigben7 | 6r, 3m | rezultate (15) |
| 2026-01-22 22:10 | klikercic67 | 7r, 3m | rezultate (4) |
| 2026-01-22 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (20) |
| 2026-01-22 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (14) |
| 2026-01-22 21:00 | sdkszachy | 11r, 3m | rezultate (7) |
| 2026-01-22 20:40 | econom (reg.) | 9r, 7m | rezultate (7) |
| 2026-01-22 20:15 | ervingoga | 7r, 3m | rezultate (8) |
| 2026-01-22 19:15 | interpido (reg.) | 9r, 3m | rezultate (46) |
| 2026-01-22 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (10) |
| 2026-01-22 18:25 | jawla | 11r, 3m | rezultate (5) |
| 2026-01-22 18:05 | klikar1 | 6r, 3m | rezultate (5) |
| 2026-01-22 17:45 | peterklein | 9r, 3m | rezultate (6) |
| 2026-01-22 17:10 | bigmac4 | 11r, 3m | rezultate (5) |
| 2026-01-22 16:00 | bigmac4 | 7r, 3m | rezultate (9) |
| 2026-01-22 15:20 | klikercic67 | 7r, 3m | rezultate (5) |
| 2026-01-22 14:40 | wade1222 | 7r, 3m | rezultate (4) |
| 2026-01-22 13:50 | pilosek72 | 7r, 3m | rezultate (8) |
| 2026-01-22 13:10 | senomgle | 6r, 3m | rezultate (8) |
| 2026-01-22 12:35 | dworek8 | 5r, 3m | rezultate (4) |
| 2026-01-22 12:05 | wade1222 | 5r, 3m | rezultate (5) |
timpul curent:11:31 (Bucharest)
* only for contacts