| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-20 23:15 | ppal | 7r, 3m | rezultate (5) |
| 2026-01-20 22:30 | bigben7 | 6r, 3m | rezultate (12) |
| 2026-01-20 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (30) |
| 2026-01-20 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (15) |
| 2026-01-20 20:40 | econom (reg.) | 9r, 7m | rezultate (4) |
| 2026-01-20 20:25 | adilushka | 5r, 3m | rezultate (4) |
| 2026-01-20 20:20 | horvy | 8r, 3m, 1500+ | rezultate (4) |
| 2026-01-20 19:50 | adse | 5r, 3m | rezultate (4) |
| 2026-01-20 19:15 | interpido (reg.) | 9r, 3m | rezultate (57) |
| 2026-01-20 18:45 | sdkszachy | 7r, 3m | rezultate (9) |
| 2026-01-20 18:05 | slabyhrac | 6r, 3m | rezultate (6) |
| 2026-01-20 17:30 | kouzelnik | 6r, 3m | rezultate (15) |
| 2026-01-20 16:25 | kszz | 5r, 3m | rezultate (6) |
| 2026-01-20 16:05 | pelek12 | 5r, 3m | rezultate (4) |
| 2026-01-20 15:55 | kszz | 5r, 3m | rezultate (6) |
| 2026-01-20 15:00 | rysio6319 | 5r, 3m | rezultate (4) |
| 2026-01-20 14:40 | wade1222 | 8r, 3m | rezultate (5) |
| 2026-01-20 14:05 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-01-20 13:40 | peterklein | 7r, 3m | rezultate (5) |
| 2026-01-20 13:05 | klikercic67 | 7r, 3m | rezultate (6) |
| 2026-01-20 12:30 | wade1222 | 6r, 3m | rezultate (8) |
| 2026-01-20 12:00 | wade1222 | 5r, 3m | rezultate (4) |
| 2026-01-20 11:40 | kszz | 5r, 3m | rezultate (5) |
| 2026-01-20 11:25 | kszz | 5r, 3m | rezultate (4) |
| 2026-01-20 11:00 | kszz | 7r, 3m | rezultate (4) |
| 2026-01-20 10:00 | econom (reg.) | 9r, 3m | rezultate (13) |
| 2026-01-20 09:00 | cbank | 4r, 3m+2s | rezultate (12) |
| 2026-01-20 00:00 | jawla | 11r, 3m | rezultate (5) |
| 2026-01-19 23:15 | ppal | 7r, 3m | rezultate (7) |
| 2026-01-19 22:30 | kbmat | 6r, 3m | rezultate (10) |
timpul curent:11:49 (Bucharest)
* only for contacts