| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-18 20:50 | sdkszachy | 9r, 3m | rezultate (4) |
| 2026-01-18 20:20 | ervingoga | 10r, 3m | rezultate (9) |
| 2026-01-18 20:00 | ridan | 7r, 3m | rezultate (4) |
| 2026-01-18 19:15 | interpido (reg.) | 11r, 3m | rezultate (61) |
| 2026-01-18 19:05 | jawla | 11r, 3m | rezultate (9) |
| 2026-01-18 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (7) |
| 2026-01-18 18:40 | kouzelnik | 5r, 3m | rezultate (5) |
| 2026-01-18 18:15 | senomgle | 5r, 3m | rezultate (7) |
| 2026-01-18 17:55 | sdkszachy | 9r, 3m | rezultate (11) |
| 2026-01-18 16:55 | zahradnik | 11r, 3m | rezultate (12) |
| 2026-01-18 16:30 | lllllll21 | 5r, 3m | rezultate (9) |
| 2026-01-18 16:20 | davidminea | 5r, 3m | rezultate (6) |
| 2026-01-18 15:45 | bigmac4 | 6r, 3m | rezultate (16) |
| 2026-01-18 15:05 | dalijel | 5r, 3m, 1200+ | rezultate (11) |
| 2026-01-18 14:30 | tarnovo | 6r, 3m | rezultate (7) |
| 2026-01-18 13:40 | kris200 | 7r, 3m | rezultate (7) |
| 2026-01-18 13:15 | fischerbest | 6r, 3m | rezultate (5) |
| 2026-01-18 13:00 | dalijel | 5r, 3m, 1200+ | rezultate (11) |
| 2026-01-18 12:40 | adse | 5r, 3m | rezultate (6) |
| 2026-01-18 12:20 | zahradnik | 7r, 3m | rezultate (8) |
| 2026-01-18 11:50 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-01-18 11:25 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-01-18 10:55 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-01-18 10:00 | econom (reg.) | 9r, 3m | rezultate (19) |
| 2026-01-18 01:10 | sdkszachy | 5r, 3m | rezultate (4) |
| 2026-01-18 00:50 | sdkszachy | 5r, 3m | rezultate (4) |
| 2026-01-18 00:30 | sdkszachy | 5r, 3m | rezultate (4) |
| 2026-01-17 23:55 | kris200 | 5r, 3m | rezultate (6) |
| 2026-01-17 23:25 | kszz | 7r, 3m | rezultate (5) |
| 2026-01-17 22:30 | sdkszachy | 9r, 3m | rezultate (16) |
timpul curent:12:03 (Bucharest)
* only for contacts