| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-13 19:15 | interpido (reg.) | 9r, 3m | rezultate (65) |
| 2026-01-13 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (7) |
| 2026-01-13 18:30 | dworek8 | 6r, 3m | rezultate (12) |
| 2026-01-13 18:05 | slabyhrac | 6r, 3m | rezultate (6) |
| 2026-01-13 17:20 | kszz | 5r, 3m | rezultate (6) |
| 2026-01-13 17:15 | pelek12 | 5r, 2m | rezultate (5) |
| 2026-01-13 16:25 | jawla | 11r, 3m | rezultate (7) |
| 2026-01-13 14:45 | dworek8 | 5r, 3m | rezultate (4) |
| 2026-01-13 14:20 | pilosek72 | 5r, 3m | rezultate (6) |
| 2026-01-13 13:55 | pastravul | 5r, 3m | rezultate (4) |
| 2026-01-13 13:25 | klikercic067 | 7r, 3m | rezultate (5) |
| 2026-01-13 13:05 | kszz | 7r, 3m | rezultate (8) |
| 2026-01-13 12:25 | peterklein | 7r, 3m | rezultate (7) |
| 2026-01-13 12:05 | pastravul | 5r, 3m | rezultate (6) |
| 2026-01-13 11:30 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2026-01-13 11:00 | pastravul | 5r, 3m | rezultate (7) |
| 2026-01-13 10:00 | econom (reg.) | 9r, 3m | rezultate (12) |
| 2026-01-13 09:00 | cbank | 4r, 3m+2s | rezultate (12) |
| 2026-01-13 00:00 | ervingoga | 7r, 3m | rezultate (5) |
| 2026-01-12 23:25 | klikercic067 | 7r, 3m | rezultate (4) |
| 2026-01-12 23:15 | kouzelnik | 7r, 3m | rezultate (8) |
| 2026-01-12 23:00 | klikercic067 | 7r, 3m | rezultate (5) |
| 2026-01-12 22:30 | kbmat | 6r, 3m | rezultate (12) |
| 2026-01-12 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (34) |
| 2026-01-12 21:15 | veljkoc | 5r, 10m+3s | rezultate (5) |
| 2026-01-12 21:10 | davidminea | 5r, 3m | rezultate (4) |
| 2026-01-12 21:05 | klikercic067 | 7r, 3m | rezultate (5) |
| 2026-01-12 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (17) |
| 2026-01-12 20:40 | econom (reg.) | 9r, 7m | rezultate (6) |
| 2026-01-12 20:20 | horvy | 8r, 3m, 1500+ | rezultate (4) |
timpul curent:12:56 (Bucharest)
* only for contacts