| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-06 12:45 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-01-06 12:20 | zahradnik | 7r, 3m | rezultate (13) |
| 2026-01-06 11:50 | wade1222 | 7r, 3m | rezultate (6) |
| 2026-01-06 11:20 | zoranrakan | 5r, 3m | rezultate (7) |
| 2026-01-06 11:00 | jawla | 11r, 3m | rezultate (4) |
| 2026-01-06 10:50 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-01-06 10:00 | econom (reg.) | 9r, 3m | rezultate (13) |
| 2026-01-06 09:50 | selamm | 5r, 3m+1s | rezultate (5) |
| 2026-01-05 23:55 | bruziewicz | 7r, 3m | rezultate (9) |
| 2026-01-05 23:15 | bigmac4 | 6r, 3m | rezultate (8) |
| 2026-01-05 22:30 | bigben7 | 6r, 3m | rezultate (10) |
| 2026-01-05 22:25 | klikercic067 | 7r, 3m | rezultate (5) |
| 2026-01-05 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (29) |
| 2026-01-05 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (20) |
| 2026-01-05 20:55 | fortunateson | 5r, 3m | rezultate (5) |
| 2026-01-05 20:40 | econom (reg.) | 9r, 7m | rezultate (5) |
| 2026-01-05 20:15 | bruziewicz | 7r, 3m | rezultate (11) |
| 2026-01-05 19:15 | interpido (reg.) | 9r, 3m | rezultate (64) |
| 2026-01-05 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (4) |
| 2026-01-05 18:45 | gracz1975 | 3r, 3m, 1200+ | rezultate (4) |
| 2026-01-05 18:15 | gracz1975 | 4r, 3m, 1200+ | rezultate (6) |
| 2026-01-05 18:05 | bonywilfried | 6r, 3m | rezultate (5) |
| 2026-01-05 17:40 | zoranrakan | 5r, 3m | rezultate (11) |
| 2026-01-05 16:50 | kouzelnik | 10r, 3m | rezultate (5) |
| 2026-01-05 15:45 | kouzelnik | 6r, 3m | rezultate (7) |
| 2026-01-05 15:15 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2026-01-05 15:05 | zoranrakan | 5r, 3m | rezultate (7) |
| 2026-01-05 14:35 | dalijel | 5r, 3m, 1200+ | rezultate (7) |
| 2026-01-05 14:00 | wade1222 | 5r, 3m | rezultate (11) |
| 2026-01-05 13:05 | peterklein | 7r, 3m | rezultate (10) |
timpul curent:14:01 (Bucharest)
* only for contacts