| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-03 14:05 | klikar1 | 6r, 3m | rezultate (13) |
| 2026-01-03 13:25 | adse | 5r, 3m | rezultate (5) |
| 2026-01-03 12:50 | dalijel | 5r, 3m, 1200+ | rezultate (9) |
| 2026-01-03 12:20 | kouzelnik | 7r, 3m | rezultate (7) |
| 2026-01-03 12:10 | dalijel | 5r, 3m, 1200+ | rezultate (8) |
| 2026-01-03 11:35 | wade1222 | 7r, 3m | rezultate (10) |
| 2026-01-03 11:00 | zoranrakan | 5r, 3m | rezultate (8) |
| 2026-01-03 10:00 | econom (reg.) | 9r, 3m | rezultate (17) |
| 2026-01-03 09:25 | adse | 7r, 3m | rezultate (4) |
| 2026-01-03 00:20 | tarnovo | 4r, 3m | rezultate (4) |
| 2026-01-02 23:55 | klikercic067 | 7r, 3m | rezultate (4) |
| 2026-01-02 23:15 | kouzelnik | 6r, 3m | rezultate (13) |
| 2026-01-02 22:30 | kbmat | 6r, 3m | rezultate (17) |
| 2026-01-02 22:05 | klikercic067 | 7r, 3m | rezultate (5) |
| 2026-01-02 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (29) |
| 2026-01-02 21:05 | sdkszachy | 7r, 3m | rezultate (4) |
| 2026-01-02 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (21) |
| 2026-01-02 20:40 | econom (reg.) | 9r, 7m | rezultate (10) |
| 2026-01-02 20:20 | horvy | 8r, 3m, 1500+ | rezultate (4) |
| 2026-01-02 19:15 | interpido (reg.) | 9r, 3m | rezultate (68) |
| 2026-01-02 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (11) |
| 2026-01-02 18:40 | helgan2 | 5r, 3m | rezultate (16) |
| 2026-01-02 18:05 | klikar1 | 6r, 3m | rezultate (7) |
| 2026-01-02 17:50 | gracz1975 | 4r, 3m, 1200+ | rezultate (7) |
| 2026-01-02 17:30 | gracz1975 | 4r, 3m, 1200+ | rezultate (4) |
| 2026-01-02 17:20 | kszz | 7r, 3m | rezultate (5) |
| 2026-01-02 17:05 | zahradnik | 11r, 3m | rezultate (10) |
| 2026-01-02 16:45 | novakv | 5r, 3m | rezultate (8) |
| 2026-01-02 16:10 | banfigregor | 6r, 3m | rezultate (9) |
| 2026-01-02 15:40 | adse | 7r, 3m | rezultate (7) |
timpul curent:14:25 (Bucharest)
* only for contacts