| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2026-01-01 14:20 | dalijel | 5r, 3m, 1200+ | rezultate (14) |
| 2026-01-01 13:45 | novakv | 5r, 3m | rezultate (16) |
| 2026-01-01 13:25 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-01-01 13:15 | peterklein | 5r, 3m | rezultate (5) |
| 2026-01-01 13:00 | kszz | 7r, 3m | rezultate (7) |
| 2026-01-01 12:35 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2026-01-01 12:20 | kouzelnik | 7r, 3m | rezultate (11) |
| 2026-01-01 12:10 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2026-01-01 11:35 | ridan | 7r, 3m | rezultate (12) |
| 2026-01-01 11:00 | wade1222 | 6r, 3m | rezultate (10) |
| 2026-01-01 10:00 | econom (reg.) | 9r, 3m | rezultate (11) |
| 2025-12-31 23:30 | bigmac4 | 6r, 3m | rezultate (9) |
| 2025-12-31 22:30 | kbmat | 6r, 3m | rezultate (5) |
| 2025-12-31 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (20) |
| 2025-12-31 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (10) |
| 2025-12-31 19:15 | interpido (reg.) | 9r, 3m | rezultate (56) |
| 2025-12-31 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (4) |
| 2025-12-31 18:45 | sdkszachy | 11r, 3m | rezultate (4) |
| 2025-12-31 18:15 | diklo | 5r, 3m | rezultate (6) |
| 2025-12-31 18:05 | slabyhrac | 6r, 3m | rezultate (9) |
| 2025-12-31 17:35 | patyczek8 | 6r, 3m | rezultate (4) |
| 2025-12-31 17:25 | bigben7 | 11r, 3m | rezultate (13) |
| 2025-12-31 16:45 | fouzelnik | 6r, 3m | rezultate (11) |
| 2025-12-31 16:25 | klikercic067 | 7r, 3m | rezultate (4) |
| 2025-12-31 16:20 | gracz1975 | 4r, 3m, 1200+ | rezultate (5) |
| 2025-12-31 15:50 | jawla | 11r, 3m | rezultate (6) |
| 2025-12-31 15:40 | adse | 7r, 3m | rezultate (8) |
| 2025-12-31 15:25 | novakv | 5r, 3m | rezultate (5) |
| 2025-12-31 15:15 | wade1222 | 5r, 3m | rezultate (10) |
| 2025-12-31 14:50 | patyczek8 | 5r, 3m | rezultate (4) |
timpul curent:14:43 (Bucharest)
* only for contacts