| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-12-21 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (14) |
| 2025-12-21 20:40 | econom (reg.) | 9r, 7m | rezultate (4) |
| 2025-12-21 20:35 | jawla | 11r, 3m | rezultate (13) |
| 2025-12-21 20:25 | manu075 | 5r, 3m | rezultate (6) |
| 2025-12-21 20:10 | valdasas | 6r, 3m | rezultate (6) |
| 2025-12-21 20:05 | novakv | 3r, 5m+3s | rezultate (5) |
| 2025-12-21 19:15 | interpido (reg.) | 11r, 3m | rezultate (66) |
| 2025-12-21 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (7) |
| 2025-12-21 18:45 | peterklein | 5r, 3m | rezultate (6) |
| 2025-12-21 18:25 | klikercic067 | 7r, 3m | rezultate (4) |
| 2025-12-21 18:05 | bonywilfried | 6r, 3m | rezultate (7) |
| 2025-12-21 17:35 | ichtultu | 7r, 3m | rezultate (7) |
| 2025-12-21 17:20 | bigmac4 | 6r, 3m | rezultate (9) |
| 2025-12-21 16:50 | dmsgd | 6r, 3m | rezultate (5) |
| 2025-12-21 16:20 | zoranrakan | 5r, 3m | rezultate (5) |
| 2025-12-21 15:50 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2025-12-21 15:25 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2025-12-21 14:05 | jawla | 11r, 3m | rezultate (8) |
| 2025-12-21 13:45 | peterklein | 11r, 3m | rezultate (4) |
| 2025-12-21 13:30 | klikercic067 | 7r, 3m | rezultate (4) |
| 2025-12-21 13:15 | adse | 5r, 3m | rezultate (4) |
| 2025-12-21 13:05 | valdasas | 6r, 3m | rezultate (13) |
| 2025-12-21 12:45 | adse | 5r, 3m | rezultate (5) |
| 2025-12-21 12:20 | jawla | 11r, 3m | rezultate (8) |
| 2025-12-21 11:40 | kouzelnik | 6r, 3m | rezultate (11) |
| 2025-12-21 11:05 | dalijel | 5r, 3m, 1200+ | rezultate (7) |
| 2025-12-21 10:00 | econom (reg.) | 9r, 3m | rezultate (15) |
| 2025-12-20 23:55 | przylot | 5r, 3m | rezultate (7) |
| 2025-12-20 23:10 | spiridonnn | 7r, 3m | rezultate (13) |
| 2025-12-20 22:30 | bigben7 | 6r, 3m | rezultate (18) |
timpul curent:16:18 (Bucharest)
* only for contacts