| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-12-02 12:35 | wade1222 | 5r, 3m | rezultate (11) |
| 2025-12-02 12:00 | czasustrata | 5r, 3m | rezultate (10) |
| 2025-12-02 11:25 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-12-02 11:00 | jawla | 11r, 3m | rezultate (6) |
| 2025-12-02 10:00 | econom (reg.) | 9r, 3m | rezultate (9) |
| 2025-12-01 23:15 | zahradnik | 7r, 3m | rezultate (6) |
| 2025-12-01 22:30 | kbmat | 6r, 3m | rezultate (15) |
| 2025-12-01 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (27) |
| 2025-12-01 21:05 | jawla | 11r, 3m | rezultate (4) |
| 2025-12-01 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (11) |
| 2025-12-01 20:40 | econom (reg.) | 9r, 7m | rezultate (5) |
| 2025-12-01 20:20 | horvy | 8r, 3m, 1500+ | rezultate (5) |
| 2025-12-01 20:00 | klikercic067 | 7r, 3m | rezultate (4) |
| 2025-12-01 19:15 | interpido (reg.) | 9r, 3m | rezultate (51) |
| 2025-12-01 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (4) |
| 2025-12-01 18:05 | klikar1 | 6r, 3m | rezultate (7) |
| 2025-12-01 17:30 | bronek280 | 5r, 3m | rezultate (4) |
| 2025-12-01 17:00 | czasustrata | 5r, 3m | rezultate (6) |
| 2025-12-01 15:55 | zahradnik | 11r, 3m | rezultate (9) |
| 2025-12-01 15:10 | bronek280 | 5r, 3m | rezultate (9) |
| 2025-12-01 14:30 | dalijel | 5r, 3m, 1200+ | rezultate (10) |
| 2025-12-01 13:55 | zoranrakan | 5r, 3m | rezultate (7) |
| 2025-12-01 13:10 | wade1222 | 6r, 3m | rezultate (7) |
| 2025-12-01 12:20 | zahradnik | 7r, 3m | rezultate (5) |
| 2025-12-01 12:00 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-12-01 11:40 | wade1222 | 5r, 3m | rezultate (4) |
| 2025-12-01 11:05 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2025-12-01 10:45 | wade1222 | 7r, 3m | rezultate (4) |
| 2025-12-01 10:00 | econom (reg.) | 9r, 3m | rezultate (9) |
| 2025-11-30 23:15 | zahradnik | 7r, 3m | rezultate (8) |
timpul curent:18:41 (Bucharest)
* only for contacts