| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-11-12 14:45 | zoranrakan | 5r, 3m | rezultate (9) |
| 2025-11-12 14:15 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-11-12 13:45 | zoranrakan | 5r, 3m | rezultate (6) |
| 2025-11-12 13:20 | wade1222 | 7r, 3m | rezultate (4) |
| 2025-11-12 12:50 | kszz | 5r, 3m | rezultate (5) |
| 2025-11-12 12:05 | wade1222 | 5r, 3m | rezultate (6) |
| 2025-11-12 11:45 | pastravul | 5r, 3m | rezultate (4) |
| 2025-11-12 10:00 | econom (reg.) | 9r, 3m | rezultate (11) |
| 2025-11-11 22:30 | kbmat | 6r, 3m | rezultate (15) |
| 2025-11-11 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (37) |
| 2025-11-11 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (15) |
| 2025-11-11 20:50 | klikercic67 | 7r, 3m | rezultate (4) |
| 2025-11-11 20:40 | econom (reg.) | 9r, 7m | rezultate (6) |
| 2025-11-11 20:15 | valdasas | 6r, 3m | rezultate (5) |
| 2025-11-11 19:15 | interpido (reg.) | 9r, 3m | rezultate (61) |
| 2025-11-11 18:50 | klikercic67 | 7r, 3m | rezultate (6) |
| 2025-11-11 18:30 | macles | 5r, 3m | rezultate (4) |
| 2025-11-11 18:05 | klikar1 | 6r, 3m | rezultate (6) |
| 2025-11-11 17:30 | kris200 | 5r, 3m | rezultate (6) |
| 2025-11-11 17:00 | kris200 | 7r, 3m | rezultate (5) |
| 2025-11-11 16:15 | kszz | 5r, 3m | rezultate (9) |
| 2025-11-11 15:45 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2025-11-11 15:10 | zoranrakan | 5r, 3m | rezultate (9) |
| 2025-11-11 14:40 | zoranrakan | 5r, 3m | rezultate (4) |
| 2025-11-11 14:05 | potegam | 6r, 3m, 1200+ | rezultate (5) |
| 2025-11-11 13:30 | zoranrakan | 5r, 3m | rezultate (5) |
| 2025-11-11 12:55 | kszz | 5r, 3m | rezultate (5) |
| 2025-11-11 12:40 | pastravul | 5r, 3m | rezultate (4) |
| 2025-11-11 12:15 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-11-11 11:30 | wade1222 | 5r, 3m | rezultate (4) |
timpul curent:20:51 (Bucharest)
* only for contacts