| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-11-08 16:15 | kouzelnik | 11r, 3m | rezultate (4) |
| 2025-11-08 15:40 | jawla | 11r, 3m | rezultate (5) |
| 2025-11-08 15:05 | wade1222 | 5r, 3m | rezultate (6) |
| 2025-11-08 14:35 | jawla | 11r, 3m | rezultate (6) |
| 2025-11-08 14:00 | zoranrakan | 5r, 3m | rezultate (5) |
| 2025-11-08 11:50 | wade1222 | 5r, 3m | rezultate (4) |
| 2025-11-08 11:00 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-11-08 10:00 | econom (reg.) | 9r, 3m | rezultate (13) |
| 2025-11-07 23:15 | jawla | 11r, 3m | rezultate (6) |
| 2025-11-07 22:30 | kbmat | 6r, 3m | rezultate (16) |
| 2025-11-07 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (21) |
| 2025-11-07 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (14) |
| 2025-11-07 20:40 | econom (reg.) | 9r, 7m | rezultate (6) |
| 2025-11-07 20:20 | sdkszachy | 11r, 3m | rezultate (10) |
| 2025-11-07 19:15 | interpido (reg.) | 9r, 3m | rezultate (49) |
| 2025-11-07 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (4) |
| 2025-11-07 18:50 | bruziewicz | 5r, 3m | rezultate (7) |
| 2025-11-07 18:30 | jawla | 11r, 3m | rezultate (4) |
| 2025-11-07 17:25 | zahradnik | 11r, 3m | rezultate (8) |
| 2025-11-07 16:40 | jawla | 11r, 3m | rezultate (5) |
| 2025-11-07 16:15 | jawla | 11r, 3m | rezultate (6) |
| 2025-11-07 15:35 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-11-07 15:20 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-11-07 14:50 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-11-07 14:10 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-11-07 12:00 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-11-07 11:45 | vitalykavun81 | 3r, 10m | rezultate (4) |
| 2025-11-07 10:00 | econom (reg.) | 9r, 3m | rezultate (11) |
| 2025-11-06 22:30 | bigben7 | 6r, 3m | rezultate (8) |
| 2025-11-06 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (23) |
timpul curent:21:15 (Bucharest)
* only for contacts