| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-11-02 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (25) |
| 2025-11-02 21:15 | klikercic67 | 7r, 3m | rezultate (4) |
| 2025-11-02 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (12) |
| 2025-11-02 20:45 | jawla | 11r, 3m | rezultate (5) |
| 2025-11-02 20:40 | econom (reg.) | 9r, 7m | rezultate (6) |
| 2025-11-02 20:35 | gracz1975 | 4r, 3m, 1200+ | rezultate (6) |
| 2025-11-02 19:15 | interpido (reg.) | 11r, 3m | rezultate (67) |
| 2025-11-02 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (4) |
| 2025-11-02 18:05 | bonywilfried | 6r, 3m | rezultate (12) |
| 2025-11-02 17:20 | kouzelnik | 6r, 3m | rezultate (11) |
| 2025-11-02 16:40 | kouzelnik | 6r, 3m | rezultate (6) |
| 2025-11-02 15:50 | senomgle | 6r, 3m | rezultate (4) |
| 2025-11-02 15:30 | carnacior | 5r, 5m | rezultate (7) |
| 2025-11-02 14:50 | wade1222 | 5r, 3m | rezultate (4) |
| 2025-11-02 14:35 | mazur2412 | 5r, 3m | rezultate (4) |
| 2025-11-02 14:10 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2025-11-02 13:30 | wade1222 | 7r, 3m | rezultate (5) |
| 2025-11-02 12:50 | jawla | 11r, 3m | rezultate (7) |
| 2025-11-02 12:15 | wade1222 | 5r, 3m | rezultate (8) |
| 2025-11-02 11:50 | jawla | 11r, 3m | rezultate (6) |
| 2025-11-02 11:15 | dalijel | 5r, 3m, 1200+ | rezultate (5) |
| 2025-11-02 11:00 | wade1222 | 8r, 3m | rezultate (13) |
| 2025-11-02 10:00 | econom (reg.) | 9r, 3m | rezultate (20) |
| 2025-11-02 02:35 | seadon | 3r, 1m | rezultate (4) |
| 2025-11-01 23:15 | jawla | 11r, 3m | rezultate (5) |
| 2025-11-01 22:30 | kbmat | 6r, 3m | rezultate (16) |
| 2025-11-01 22:05 | gracz1975 | 4r, 3m, 1200+ | rezultate (4) |
| 2025-11-01 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (30) |
| 2025-11-01 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (8) |
| 2025-11-01 20:40 | econom (reg.) | 9r, 7m | rezultate (8) |
timpul curent:21:52 (Bucharest)
* only for contacts