| data | organizator | descriere | rezultate |
|---|---|---|---|
| 2025-10-31 18:05 | bonywilfried | 6r, 3m | rezultate (4) |
| 2025-10-31 18:00 | sdkszachy | 11r, 3m | rezultate (8) |
| 2025-10-31 17:15 | kouzelnik | 6r, 3m | rezultate (7) |
| 2025-10-31 16:20 | kouzelnik | 6r, 3m | rezultate (7) |
| 2025-10-31 15:30 | wade1222 | 5r, 3m | rezultate (8) |
| 2025-10-31 14:15 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-10-31 13:50 | dalijel | 5r, 3m, 1200+ | rezultate (4) |
| 2025-10-31 13:30 | kouzelnik | 6r, 3m | rezultate (5) |
| 2025-10-31 13:05 | jawla | 11r, 3m | rezultate (5) |
| 2025-10-31 12:45 | jawla | 11r, 3m | rezultate (4) |
| 2025-10-31 12:25 | klikercic1 | 7r, 3m | rezultate (4) |
| 2025-10-31 12:25 | vadim70 | 3r, 10m+5s* | rezultate (4) |
| 2025-10-31 12:15 | wade1222 | 5r, 3m | rezultate (5) |
| 2025-10-31 11:50 | wade1222 | 5r, 3m | rezultate (4) |
| 2025-10-31 11:05 | wade1222 | 11r, 3m | rezultate (8) |
| 2025-10-31 10:00 | econom (reg.) | 9r, 3m | rezultate (10) |
| 2025-10-31 00:15 | dongerhot | 6r, 3m | rezultate (4) |
| 2025-10-30 21:30 | kurnikowi (reg.) | 9r, 3m | rezultate (22) |
| 2025-10-30 21:00 | gwiazdki (reg.) | 7r, 10m | rezultate (17) |
| 2025-10-30 19:00 | gwiazdki (reg.) | 7r, 7m | rezultate (7) |
| 2025-10-30 18:40 | peterklein | 5r, 3m | rezultate (6) |
| 2025-10-30 17:15 | kszz | 5r, 3m | rezultate (5) |
| 2025-10-30 16:20 | kouzelnik | 6r, 3m | rezultate (7) |
| 2025-10-30 15:35 | wade1222 | 11r, 3m | rezultate (7) |
| 2025-10-30 14:45 | dalijel | 5r, 3m, 1200+ | rezultate (6) |
| 2025-10-30 14:20 | pastravul | 5r, 3m | rezultate (4) |
| 2025-10-30 14:05 | krupnik24 | 11r, 5m | rezultate (10) |
| 2025-10-30 13:45 | wade1222 | 5r, 3m | rezultate (8) |
| 2025-10-30 13:10 | zoranrakan | 5r, 3m | rezultate (6) |
| 2025-10-30 12:20 | zahradnik | 7r, 3m | rezultate (5) |
timpul curent:22:04 (Bucharest)
* only for contacts