2025-05-14 20:00 (1:25) - 8r, 2m+1s, # - organiser: captainkenya
# | user | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | acf | 7.5 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2. | azola | 7.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 |
3. | county | 5.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
4. | aqeelahmad | 4.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
5. | mdudu | 4.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
6. | mushatab52 | 4.5 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
7. | mandrew | 4.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
8. | dizo10 | 4.5 | 0.0 | bye | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
9. | musango | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
10. | chinooksteps | 4.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
11. | captain11 | 4.0 | 0.0 | 0.5 | 0.0 | bye | 1.0 | 0.0 | 0.5 | 1.0 |
12. | bungakilifi | 3.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
13. | selewa | 3.5 | 0.5 | 0.0 | bye | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
14. | kataatuone | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | bye |
15. | omuyasonga | 3.5 | 0.5 | 0.0 | 0.0 | 0.5 | bye | 1.0 | 0.5 | 0.0 |
16. | mtawala | 3.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
17. | finitohh | 3.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | bye | 0.5 | 1.0 |
18. | dennodavi | 2.5 | bye | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
19. | qhoqhoqho689 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | bye | 0.0 |
Tie-break (?)