PlayOK
online games | tournaments
18242 players online

tournament #9318408 (draughts)

2025-12-02 21:05 (0:43) - 11r, 1m+1s, 1200+ - organiser: abacaxi (reg.)

# user Σ 1234567891011
1. paul0henrique  10.5   1.0  1.0  1.0  1.0  1.0  0.5  1.0  1.0  1.0  1.0  1.0 
2. joseadmylson  8.0   0.0  1.0  1.0  1.0  1.0  0.5  1.0  0.0  0.5  1.0  1.0 
3. robertoalenca  7.5   0.5  1.0  1.0  0.5  1.0  0.5  1.0  0.5  0.5  0.5  0.5 
4. willianbrasil  7.5   1.0  1.0  0.0  1.0  1.0  0.5  0.0  1.0  0.5  0.5  1.0 
5. sexta13  7.5   1.0  0.5  0.5  1.0  0.0  1.0  1.0  0.5  1.0  0.0  1.0 
6. jacinto2026  7.0   1.0  0.5  0.0  1.0  1.0  1.0  0.0  1.0  0.5  1.0  0.0 
7. lucimar10  7.0   1.0  1.0  0.5  0.5  0.0  1.0  0.0  1.0  1.0  0.0  1.0 
8. neymarzinho  7.0   1.0  1.0  0.5  1.0  0.0  0.0  0.5  0.0  1.0  1.0  1.0 
9. carlossantoro  7.0   1.0  1.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0  0.5  1.0 
10. gilbertosilva  7.0   0.0  1.0  0.5  1.0  0.0  1.0  0.5  0.5  1.0  1.0  0.5 
11. miketayson  6.5   1.0  0.0  1.0  0.5  1.0  0.0  1.0  0.0  1.0  1.0  0.0 
12. fagnersp  6.0   1.0  1.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  1.0 
13. renildo  6.0   1.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  0.0  0.0 
14. sjunior  6.0   0.0  1.0  1.0  0.5  0.0  1.0  0.5  0.5  1.0  0.5  0.0 
15. cleyton  6.0   1.0  0.0  0.5  1.0  1.0  0.0  0.0  0.0  1.0  0.5  1.0 
16. roberiopiaui  6.0   0.0  1.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  1.0 
17. andreruan  6.0   0.0  1.0  0.0  0.0  0.0  bye  1.0  1.0  0.0  1.0  1.0 
18. cleonaldope  5.5   0.5  1.0  1.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0  0.0 
19. everaldogonc  5.5   1.0  0.5  0.0  0.0  0.5  0.5  1.0  1.0  0.0  1.0  0.0 
20. mulekeestevo  5.5   0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  0.0  1.0  0.0 
21. robertomuniz  5.5   0.0  0.0  1.0  0.5  1.0  1.0  0.5  0.5  0.0  0.5  0.5 
22. aroldosp  5.5   0.0  1.0  0.5  0.0  0.0  1.0  1.0  1.0  0.0  0.5  0.5 
23. donizettimig  5.5   1.0  0.0  0.0  0.5  0.5  0.0  1.0  0.0  1.0  0.5  1.0 
24. gmiderian  5.0   1.0  0.0  1.0  0.0  0.5  0.0  0.0  1.0  1.0  0.5  0.0 
25. onevir  5.0   0.0  0.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0  0.0  0.0 
26. clovisdepauli  5.0   0.0  0.0  1.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  bye 
27. pimentel  5.0   1.0  0.0  0.0  1.0  0.0  0.5  0.0  1.0  0.0  0.5  1.0 
28. edvalmesquita  5.0   1.0  0.0  0.0  0.0  0.5  0.0  1.0  1.0  1.0  0.5  0.0 
29. gilson  5.0   0.5  0.0  0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.5  1.0 
30. paulih  5.0   0.0  0.5  0.0  0.0  0.5  1.0  1.0  1.0  1.0  0.0  0.0 
31. geovani10  5.0   0.0  0.0  bye  0.0  1.0  0.0  0.0  0.0  1.0  1.0  1.0 
32. ederleao  4.5   0.5  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  bye  0.0 
33. taruma  4.5   0.0  bye  1.0  0.0  0.5  0.0  1.0  0.0  0.0  0.0  1.0 
34. eustaquiofeliz1  4.5   0.0  1.0  0.0  0.5  0.0  1.0  0.0  1.0  1.0  0.0  0.0 
35. paulosilva  4.0   0.0  1.0  0.0  1.0  1.0  0.0  0.0  0.0  bye  0.0  0.0 
36. zealvesrn  4.0   1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0 
37. fredseidel  2.5   bye  0.5  1.0  0.0  0.0  0.0  0.0  0.0  -  -  - 
38. robertcunha  2.5   1.0  0.0  0.5  0.0  0.0  0.0  0.0  bye  -  -  - 
39. nogueiramob  2.0   0.0  0.5  0.5  0.0  -  -  bye  0.0  -  0.0  - 
40. dourado02  1.0   0.0  0.0  0.0  bye  -  0.0  -  0.0  0.0  -  - 
41. rogeriotcardo  1.0   0.0  0.0  0.0  0.0  bye  -  -  0.0  -  -  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


feedback | privacy | contact