| date | organiser | parameters | results |
|---|---|---|---|
| 2026-01-18 17:10 | tibi52 | 9r, 1m/8, 1, 1700+ | results (18) |
| 2026-01-18 16:55 | subito | 7r, 1m/8, 1, 1500+ | results (5) |
| 2026-01-18 16:30 | tibi52 | 7r, 1m/8, 1, 1700+ | results (9) |
| 2026-01-18 16:25 | vals | 9r, 1m/8, 1, 1600+* | results (6) |
| 2026-01-18 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (14) |
| 2026-01-18 14:45 | costelro | 9r, 1m/8, 1, 1600+ | results (9) |
| 2026-01-18 14:20 | furdui | 7r, 1m/8, 1, 1700+ | results (5) |
| 2026-01-18 14:00 | furdui | 7r, 1m/8, 1, 1700+ | results (6) |
| 2026-01-18 13:30 | mferi1 | 7r, 1m/8, 1, 1600+ | results (6) |
| 2026-01-18 13:10 | mferi1 | 7r, 1m/8, 1, 1600+ | results (4) |
| 2026-01-17 21:10 | adriana1992 | 11r, 1m/8, 1, 1500+ | results (4) |
| 2026-01-17 20:45 | adriana1992 | 11r, 1m/8, 1, 1500+ | results (5) |
| 2026-01-17 19:50 | henniez | 10r, 1m/8, 1, 1600+ | results (13) |
| 2026-01-17 18:55 | henniez | 8r, 1m/8, 1, 1600+ | results (21) |
| 2026-01-17 18:05 | bynladen | 8r, 1m/8, 1, 1600+ | results (20) |
| 2026-01-17 17:20 | bynlad3n | 8r, 1m/8, 1, 1600+ | results (16) |
| 2026-01-17 16:40 | v01v | 6r, 1m/8, 1, 1700+ | results (9) |
| 2026-01-17 16:30 | vals | 9r, 1m/8, 1, 1600+* | results (7) |
| 2026-01-17 16:20 | v01v | 6r, 1m/8, 1, 1700+ | results (6) |
| 2026-01-17 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (12) |
| 2026-01-17 15:15 | furdui | 7r, 1m/8, 1, 1700+ | results (4) |
| 2026-01-17 15:00 | costelro | 5r, 1m/8, 1, 1600+ | results (4) |
| 2026-01-16 21:20 | ar1010 | 11r, 1m/8, 1 | results (6) |
| 2026-01-16 20:35 | henniez | 7r, 1m/8, 1, 1700+ | results (12) |
| 2026-01-16 19:35 | ar1010 | 11r, 1m/8, 1 | results (13) |
| 2026-01-16 18:30 | pasagera | 11r, 1m/8, 1, 1700+ | results (15) |
| 2026-01-16 17:35 | tibi52 | 9r, 1m/8, 1, 1700+ | results (11) |
| 2026-01-16 16:35 | vals | 9r, 1m/8, 1, 1600+* | results (12) |
| 2026-01-16 15:45 | furdui | 7r, 1m/8, 1, 1700+ | results (4) |
| 2026-01-16 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (14) |
current time: 04:03 (London)
* only for contacts