| date | organiser | parameters | results |
|---|---|---|---|
| 2025-10-28 16:35 | vals | 9r, 1m/8, 1, 1600+* | results (10) |
| 2025-10-28 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (12) |
| 2025-10-27 18:55 | speranta | 11r, 1m/8, 1, 1700+ | results (14) |
| 2025-10-27 17:55 | ecy2007 | 9r, 1m/8, 1, 1700+ | results (15) |
| 2025-10-27 17:10 | omegaa | 9r, 1m/8, 1, 1700+ | results (6) |
| 2025-10-27 16:35 | omegaa | 9r, 1m/8, 1, 1700+ | results (6) |
| 2025-10-27 16:20 | vals | 9r, 1m/8, 1, 1600+* | results (9) |
| 2025-10-27 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (8) |
| 2025-10-26 18:40 | henniez | 8r, 1m/8, 1, 1700+ | results (11) |
| 2025-10-26 17:55 | henniez | 8r, 1m/8, 1, 1700+ | results (11) |
| 2025-10-26 17:00 | henniez | 10r, 1m/8, 1, 1700+ | results (9) |
| 2025-10-26 16:20 | vals | 9r, 1m/8, 1, 1600+* | results (8) |
| 2025-10-26 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (10) |
| 2025-10-26 15:05 | tibi52 | 9r, 1m/8, 1, 1700+ | results (5) |
| 2025-10-26 12:00 | inbc1point | 7r, 2m/12, 1* | results (19) |
| 2025-10-25 20:00 | polonus123456 | 8r, 1m/8, 1, 1600+ | results (8) |
| 2025-10-25 19:05 | beton55 | 7r, 1m/8, 1, 1600+ | results (15) |
| 2025-10-25 18:05 | beton55 | 11r, 1m/8, 1, 1600+ | results (9) |
| 2025-10-25 17:30 | rapandesitee | 11r, 1m/8, 1, 1700+ | results (4) |
| 2025-10-25 16:50 | v01v | 6r, 1m/8, 1, 1700+ | results (7) |
| 2025-10-25 16:10 | vals | 9r, 1m/8, 1, 1600+* | results (8) |
| 2025-10-25 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (7) |
| 2025-10-24 18:55 | tibi52 | 9r, 1m/8, 1, 1700+ | results (7) |
| 2025-10-24 18:20 | etececiu | 11r, 1m/8, 1+ | results (6) |
| 2025-10-24 17:55 | etececiu | 11r, 1m/8, 1+ | results (6) |
| 2025-10-24 17:40 | costelro | 9r, 1m/8, 1, 1500+ | results (7) |
| 2025-10-24 16:45 | costelro | 11r, 1m/8, 1, 1600+ | results (9) |
| 2025-10-24 16:00 | vals | 9r, 1m/8, 1, 1600+* | results (8) |
| 2025-10-24 15:30 | vals | 10r, 1m/8, 1, 1600+* | results (5) |
| 2025-10-23 19:10 | etececiu | 11r, 1m/8, 1 | results (19) |
current time: 09:53 (London)
* only for contacts