| date | organiser | parameters | results |
|---|---|---|---|
| 2026-03-07 17:00 | gwiazdki (reg.) | 7r, 7m | results (7) |
| 2026-03-07 16:45 | peterklein | 5r, 3m | results (5) |
| 2026-03-07 16:05 | klikar1 | 6r, 3m | results (11) |
| 2026-03-07 15:45 | bigmac4 | 11r, 3m | results (4) |
| 2026-03-07 15:05 | slabyhrac | 10r, 3m | results (8) |
| 2026-03-07 14:35 | dondailey | 7r, 3m+2s | results (5) |
| 2026-03-07 14:25 | dworek8 | 5r, 3m | results (4) |
| 2026-03-07 14:10 | slabyhrac | 7r, 3m | results (10) |
| 2026-03-07 13:30 | dalijel | 5r, 3m, 1200+ | results (7) |
| 2026-03-07 13:15 | bigmac4 | 6r, 3m | results (5) |
| 2026-03-07 12:55 | jawla | 11r, 3m | results (5) |
| 2026-03-07 12:25 | adse | 5r, 3m | results (9) |
| 2026-03-07 11:55 | lllllll21 | 5r, 3m | results (7) |
| 2026-03-07 11:50 | adse | 5r, 3m | results (5) |
| 2026-03-07 11:40 | pioxmen | 7r, 3m | results (4) |
| 2026-03-07 11:25 | adse | 9r, 3m | results (4) |
| 2026-03-07 11:05 | czasustrata | 5r, 3m | results (9) |
| 2026-03-07 10:30 | wade1222 | 5r, 3m | results (4) |
| 2026-03-07 10:20 | peterklein | 7r, 3m | results (5) |
| 2026-03-07 09:55 | dalijel | 5r, 3m, 1200+ | results (6) |
| 2026-03-07 09:30 | bigmac4 | 6r, 3m | results (5) |
| 2026-03-07 09:00 | wade1222 | 5r, 3m | results (5) |
| 2026-03-07 08:00 | econom (reg.) | 9r, 3m | results (16) |
| 2026-03-07 07:30 | slabyhrac | 5r, 3m | results (5) |
| 2026-03-06 20:30 | kbmat | 6r, 3m | results (11) |
| 2026-03-06 19:30 | kurnikowi (reg.) | 9r, 3m | results (28) |
| 2026-03-06 19:00 | gwiazdki (reg.) | 7r, 10m | results (12) |
| 2026-03-06 18:40 | slabyhrac | 6r, 3m | results (6) |
| 2026-03-06 18:15 | adse | 7r, 3m | results (11) |
| 2026-03-06 17:15 | interpido (reg.) | 9r, 3m | results (51) |
current time: 19:22 (London)
* only for contacts