date | organiser | parameters | results |
---|---|---|---|
2025-06-06 23:55 | zeaugust | 7r, 7m | results (13) |
2025-06-06 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (15) |
2025-06-06 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (38) |
2025-06-06 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (10) |
2025-06-06 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (26) |
2025-06-06 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (25) |
2025-06-06 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (4) |
2025-06-06 00:25 | sportmental (reg.) | 7r, 1m+2s | results (11) |
2025-06-06 00:20 | surpresa2 | 7r, 1m+2s, # | results (11) |
2025-06-06 00:15 | oestedabahia | 7r, 5m+2s* | results (8) |
2025-06-05 23:55 | zeaugust | 7r, 7m | results (11) |
2025-06-05 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (21) |
2025-06-05 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (40) |
2025-06-05 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (21) |
2025-06-05 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (28) |
2025-06-05 02:15 | casaforte | 7r, 2m+2s, 1200+ | results (10) |
2025-06-05 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (31) |
2025-06-05 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (8) |
2025-06-05 00:25 | sportmental (reg.) | 7r, 1m+2s | results (20) |
2025-06-05 00:20 | surpresa2 | 9r, 1m+1s | results (14) |
2025-06-04 23:55 | zeaugust | 7r, 7m | results (15) |
2025-06-04 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (18) |
2025-06-04 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (44) |
2025-06-04 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (13) |
2025-06-04 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (18) |
2025-06-04 02:15 | casaforte | 5r, 2m+2s, #, 1200+ | results (11) |
2025-06-04 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (34) |
2025-06-04 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (9) |
2025-06-04 00:25 | sportmental (reg.) | 7r, 1m+2s | results (17) |
2025-06-04 00:20 | surpresa2 | 6r, 1m+2s, # | results (15) |
current time: 12:59 (London)
* only for contacts