date | organiser | parameters | results |
---|---|---|---|
2025-05-27 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (42) |
2025-05-27 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (14) |
2025-05-27 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (25) |
2025-05-27 02:05 | casaforte | 7r, 2m+2s, 1200+ | results (9) |
2025-05-27 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (33) |
2025-05-27 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (19) |
2025-05-27 00:30 | surpresa | 9r, 1m+2s | results (14) |
2025-05-27 00:25 | sportmental (reg.) | 7r, 1m+2s | results (25) |
2025-05-27 00:15 | oestedabahia | 7r, 5m+2s* | results (12) |
2025-05-26 23:55 | zeaugust | 7r, 7m | results (7) |
2025-05-26 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (19) |
2025-05-26 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (47) |
2025-05-26 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (13) |
2025-05-26 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (24) |
2025-05-26 02:05 | casaforte | 7r, 2m+2s, 1200+ | results (5) |
2025-05-26 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (22) |
2025-05-26 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (13) |
2025-05-26 00:25 | sportmental (reg.) | 7r, 1m+2s | results (29) |
2025-05-25 23:55 | zeaugust | 7r, 7m | results (8) |
2025-05-25 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (24) |
2025-05-25 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (31) |
2025-05-25 20:05 | magonegro (reg.) | 9r, 2m+2s, 1200+ | results (26) |
2025-05-25 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (18) |
2025-05-25 17:00 | bitanga | 5r, 5m+3s | results (8) |
2025-05-25 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (25) |
2025-05-25 02:05 | casaforte | 5r, 2m+2s, #, 1200+ | results (9) |
2025-05-25 01:10 | carajas | 7r, 1m+2s, #, 1200+ | results (24) |
2025-05-25 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (6) |
2025-05-25 00:30 | surpresa | 7r, 1m+3s, # | results (12) |
2025-05-25 00:25 | sportmental (reg.) | 7r, 1m+2s | results (21) |
current time: 20:06 (London)
* only for contacts