| date | organiser | parameters | results |
|---|---|---|---|
| 2025-11-01 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (29) |
| 2025-11-01 18:45 | geor | 5r, 7m+5s | results (5) |
| 2025-11-01 18:15 | geor | 5r, 7m+5s | results (4) |
| 2025-11-01 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (11) |
| 2025-11-01 18:00 | jackson1993 | 3r, 2m* | results (8) |
| 2025-11-01 16:40 | geor | 5r, 7m+5s | results (4) |
| 2025-11-01 15:50 | geor | 5r, 5m+5s | results (6) |
| 2025-11-01 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (24) |
| 2025-11-01 12:35 | geor | 5r, 5m+3s | results (4) |
| 2025-11-01 00:30 | sportmental (reg.) | 7r, 1m+3s | results (5) |
| 2025-11-01 00:10 | carajas | 7r, 1m+2s, #, 1200+* | results (19) |
| 2025-10-31 23:30 | piauiense (reg.) | 9r, 1m+2s | results (18) |
| 2025-10-31 23:20 | surpresa2 | 7r, 1m+1s, #* | results (10) |
| 2025-10-31 22:55 | zeaugust | 5r, 5m+2s, # | results (8) |
| 2025-10-31 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (18) |
| 2025-10-31 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (36) |
| 2025-10-31 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (15) |
| 2025-10-31 18:00 | zeaugust | 6r, 5m+2s | results (9) |
| 2025-10-31 13:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (23) |
| 2025-10-31 01:20 | mestremiro (reg.) | 7r, 2m+2s | results (9) |
| 2025-10-31 00:15 | geor | 5r, 5m+3s | results (4) |
| 2025-10-31 00:10 | carajas | 7r, 1m+2s, #, 1200+* | results (20) |
| 2025-10-30 23:30 | piauiense (reg.) | 9r, 1m+2s | results (21) |
| 2025-10-30 23:20 | surpresa2 | 9r, 1m+1s* | results (9) |
| 2025-10-30 23:15 | oestedabahia | 7r, 5m+2s* | results (11) |
| 2025-10-30 22:55 | zeaugust | 5r, 5m+2s | results (10) |
| 2025-10-30 22:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (19) |
| 2025-10-30 21:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (33) |
| 2025-10-30 19:05 | zeaugust | 4r, 5m+2s* | results (4) |
| 2025-10-30 18:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (18) |
current time: 17:27 (London)
* only for contacts