date | organiser | parameters | results |
---|---|---|---|
2025-05-18 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (30) |
2025-05-18 02:05 | casaforte | 5r, 2m+2s, #, 1200+ | results (15) |
2025-05-18 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (16) |
2025-05-18 00:30 | surpresa | 7r, 1m+3s, # | results (6) |
2025-05-18 00:25 | sportmental (reg.) | 7r, 1m+2s | results (15) |
2025-05-17 23:40 | zeaugust | 5r, 7m | results (8) |
2025-05-17 23:20 | carajas | 7r, 1m+2s, #, 1200+ | results (10) |
2025-05-17 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (18) |
2025-05-17 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (34) |
2025-05-17 20:05 | magonegro (reg.) | 9r, 2m+2s, 1200+ | results (10) |
2025-05-17 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (14) |
2025-05-17 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (23) |
2025-05-17 02:05 | casaforte | 7r, 2m+2s, 1200+ | results (18) |
2025-05-17 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (19) |
2025-05-17 00:30 | surpresa | 9r, 1m+2s | results (13) |
2025-05-17 00:25 | sportmental (reg.) | 7r, 1m+2s | results (27) |
2025-05-16 23:40 | zeaugust | 5r, 7m | results (9) |
2025-05-16 23:20 | carajas | 7r, 1m+2s, #, 1200+ | results (13) |
2025-05-16 23:15 | mestremiro (reg.) | 9r, 2m+2s, 1200+ | results (14) |
2025-05-16 22:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (38) |
2025-05-16 19:05 | abacaxi (reg.) | 9r, 1m, 1200+ | results (11) |
2025-05-16 14:05 | abacaxi (reg.) | 11r, 1m+1s, 1200+ | results (25) |
2025-05-16 02:10 | mestremiro (reg.) | 9r, 1m+2s, 1200+ | results (7) |
2025-05-16 02:05 | casaforte | 5r, 2m+2s, #, 1200+ | results (13) |
2025-05-16 01:05 | piauiense (reg.) | 9r, 1m+2s, 1200+ | results (13) |
2025-05-16 00:30 | surpresa | 7r, 1m+3s, # | results (12) |
2025-05-16 00:25 | sportmental (reg.) | 7r, 1m+2s | results (27) |
2025-05-16 00:15 | oestedabahia | 7r, 5m+2s* | results (9) |
2025-05-15 23:35 | zeaugust | 5r, 7m | results (8) |
2025-05-15 23:20 | carajas5 | 7r, 1m+2s, #, 1200+ | results (8) |
current time: 11:52 (London)
* only for contacts