date | organiser | parameters | results |
---|---|---|---|
2025-03-07 22:50 | kiki62500 | 5r, 3m+2s | results (4) |
2025-03-07 17:00 | u8only | 5r, 5m+3s | results (20) |
2025-03-06 18:15 | olegas1986 | 3r, 7m+5s* | results (4) |
2025-03-06 17:10 | olegas1986 | 3r, 7m+5s* | results (4) |
2025-03-06 16:30 | 1ligitavasile | 5r, 5m+3s | results (15) |
2025-03-05 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-03-03 16:30 | ldfturnirs | 7r, 5m+3s* | results (26) |
2025-03-02 15:30 | salarzai | 5r, 5m+3s | results (6) |
2025-03-02 14:00 | rdivd1 | 5r, 5m+3s | results (10) |
2025-03-01 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-03-01 14:00 | rdivd | 5r, 5m+3s | results (9) |
2025-02-28 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-28 17:00 | u8only | 5r, 5m+3s | results (17) |
2025-02-27 16:30 | 1ligitavasile | 5r, 5m+3s | results (14) |
2025-02-26 13:30 | kherson2023 | 3r, 10m+5s* | results (4) |
2025-02-24 16:30 | ldfturnirs | 7r, 5m+3s* | results (31) |
2025-02-23 15:30 | salarzai | 5r, 5m+3s | results (7) |
2025-02-23 14:00 | rdivd1 | 5r, 5m+3s | results (14) |
2025-02-22 14:00 | rdivd | 5r, 5m+3s | results (11) |
2025-02-21 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-21 17:00 | u8only | 5r, 5m+3s | results (16) |
2025-02-21 16:00 | kherson2023 | 3r, 10m+5s* | results (5) |
2025-02-20 16:30 | 1ligitavasile | 5r, 5m+3s | results (13) |
2025-02-17 16:30 | ldfturnirs | 7r, 5m+3s* | results (24) |
2025-02-16 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-16 15:30 | salarzai | 5r, 5m+3s | results (5) |
2025-02-16 14:00 | rdivd1 | 5r, 5m+3s | results (15) |
2025-02-15 22:50 | intelectus | 5r, 3m+2s | results (6) |
2025-02-15 14:00 | rdivd | 5r, 5m+3s | results (11) |
2025-02-14 22:50 | intelectus | 5r, 3m+2s | results (4) |
current time: 15:02 (London)
* only for contacts