date | organiser | parameters | results |
---|---|---|---|
2025-02-14 17:00 | u8only | 5r, 5m+3s | results (11) |
2025-02-13 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-13 16:30 | 1ligitavasile | 5r, 5m+3s | results (13) |
2025-02-12 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-11 22:50 | intelectus | 5r, 3m+2s | results (5) |
2025-02-10 22:50 | intelectus | 5r, 3m+2s | results (5) |
2025-02-10 16:30 | ldfturnirs | 7r, 5m+3s* | results (28) |
2025-02-09 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-09 15:00 | salarzai | 5r, 5m+3s | results (4) |
2025-02-09 14:00 | rdivd1 | 5r, 5m+3s | results (15) |
2025-02-08 14:00 | rdivd | 5r, 5m+3s | results (6) |
2025-02-08 12:00 | rudiks | 7r, 5m | results (5) |
2025-02-07 22:50 | intelectus | 5r, 3m+2s | results (5) |
2025-02-07 17:00 | u8only | 5r, 5m+3s | results (28) |
2025-02-07 11:05 | deti | 5r, 5m+3s | results (8) |
2025-02-06 22:50 | intelectus | 5r, 3m+2s | results (4) |
2025-02-06 16:30 | 1ligitavasile | 5r, 5m+3s | results (14) |
2025-02-06 11:05 | deti | 5r, 3m | results (8) |
2025-02-05 11:05 | deti | 5r, 5m+3s | results (10) |
2025-02-04 11:05 | deti | 5r, 5m+3s | results (13) |
2025-02-03 22:50 | intelectus | 5r, 3m+2s | results (6) |
2025-02-03 16:30 | ldfturnirs | 7r, 5m+3s* | results (26) |
2025-02-02 15:00 | salarzai | 5r, 5m+3s | results (5) |
2025-02-02 12:00 | rdivd1 | 5r, 5m+3s | results (5) |
2025-02-01 12:00 | rdivd | 5r, 5m+3s | results (9) |
2025-01-31 17:00 | u8only | 5r, 5m+3s | results (19) |
2025-01-30 22:50 | intelectus | 5r, 3m+2s | results (5) |
2025-01-30 16:30 | 1ligitavasile | 5r, 5m+3s | results (18) |
2025-01-30 11:05 | deti | 5r, 5m+3s | results (7) |
2025-01-29 11:05 | deti | 5r, 5m+3s | results (7) |
current time: 19:06 (London)
* only for contacts