| date | organiser | parameters | results |
|---|---|---|---|
| 2026-03-09 16:30 | ldfturnirs | 5r, 7m+5s* | results (12) |
| 2026-03-06 17:00 | u8only | 5r, 5m+3s | results (23) |
| 2026-03-05 16:45 | 1ligitavasile | 5r, 5m+3s | results (14) |
| 2026-03-02 16:30 | ldfturnirs | 5r, 7m+5s* | results (14) |
| 2026-02-27 17:00 | u8only | 5r, 5m+3s | results (23) |
| 2026-02-26 16:45 | 1ligitavasile | 5r, 5m+3s | results (17) |
| 2026-02-23 16:30 | ldfturnirs | 5r, 7m+5s* | results (14) |
| 2026-02-20 17:00 | u8only | 5r, 5m+3s | results (23) |
| 2026-02-19 16:45 | 1ligitavasile | 5r, 5m+3s | results (18) |
| 2026-02-16 16:30 | ldfturnirs | 5r, 7m+5s* | results (19) |
| 2026-02-13 17:00 | u8only | 5r, 5m+3s | results (19) |
| 2026-02-12 16:45 | 1ligitavasile | 5r, 5m+3s | results (19) |
| 2026-02-09 16:30 | ldfturnirs | 5r, 7m+5s* | results (12) |
| 2026-02-06 17:00 | u8only | 5r, 5m+3s | results (16) |
| 2026-02-05 16:45 | 1ligitavasile | 5r, 5m+3s | results (15) |
| 2026-02-02 16:30 | ldfturnirs | 5r, 7m+5s* | results (13) |
| 2026-01-30 17:00 | u8only | 5r, 5m+3s | results (15) |
| 2026-01-29 16:45 | 1ligitavasile | 5r, 5m+3s | results (14) |
| 2026-01-26 16:30 | ldfturnirs | 5r, 7m+5s* | results (18) |
| 2026-01-23 17:00 | u8only | 5r, 5m+3s | results (7) |
| 2026-01-22 16:45 | 1ligitavasile | 5r, 5m+3s | results (18) |
| 2026-01-19 16:30 | ldfturnirs | 5r, 7m+5s* | results (17) |
| 2026-01-16 17:00 | u8only | 5r, 5m+3s | results (6) |
| 2026-01-15 16:45 | 1ligitavasile | 5r, 5m+3s | results (9) |
| 2026-01-12 16:30 | ldfturnirs | 5r, 7m+5s* | results (13) |
| 2026-01-09 17:00 | u8only | 5r, 5m+3s | results (9) |
| 2026-01-08 16:45 | 1ligitavasile | 5r, 5m+3s | results (10) |
| 2026-01-05 16:30 | ldfturnirs | 5r, 7m+5s* | results (10) |
| 2026-01-03 15:00 | s4eva75 | 9r, 5m+3s* | results (73) |
| 2026-01-02 18:50 | duke4nukem | 3r, 2m* | results (4) |
current time: 20:12 (London)
* only for contacts