| date | organiser | parameters | results |
|---|---|---|---|
| 2025-11-04 15:00 | intellectgame | 7r, 7m+5s | results (12) |
| 2025-11-03 16:30 | ldfturnirs | 5r, 7m+5s* | results (14) |
| 2025-10-31 17:00 | u8only | 5r, 5m+3s | results (5) |
| 2025-10-30 17:00 | intellectgame | 7r, 7m+5s | results (15) |
| 2025-10-29 15:00 | arts41 | 6r, 5m+5s | results (8) |
| 2025-10-27 16:30 | ldfturnirs | 5r, 7m+5s* | results (11) |
| 2025-10-24 17:00 | u8only | 5r, 5m+3s | results (9) |
| 2025-10-20 16:30 | ldfturnirs | 5r, 7m+5s* | results (15) |
| 2025-10-17 17:00 | u8only | 5r, 5m+3s | results (4) |
| 2025-10-16 17:35 | olegas1986 | 3r, 5m+3s* | results (4) |
| 2025-10-16 16:35 | olegas1986 | 3r, 7m+3s* | results (4) |
| 2025-10-13 18:00 | intellectgame | 7r, 7m+10s | results (13) |
| 2025-10-13 16:30 | ldfturnirs | 5r, 7m+5s* | results (19) |
| 2025-10-10 17:00 | u8only | 5r, 5m+3s | results (8) |
| 2025-10-06 16:30 | ldfturnirs | 5r, 7m+5s* | results (16) |
| 2025-10-03 17:00 | u8only | 5r, 5m+3s | results (12) |
| 2025-09-29 16:30 | ldfturnirs | 5r, 7m+5s* | results (16) |
| 2025-09-26 17:00 | u8only | 5r, 5m+3s | results (6) |
| 2025-09-22 16:30 | ldfturnirs | 5r, 7m+5s* | results (16) |
| 2025-09-21 15:00 | kherson2023 | 7r, 10m+5s* | results (23) |
| 2025-09-19 17:00 | u8only | 5r, 5m+3s | results (10) |
| 2025-09-12 17:00 | u8only | 5r, 5m+3s | results (16) |
| 2025-09-05 17:00 | u8only | 5r, 5m+3s | results (5) |
| 2025-08-21 16:30 | 1ligitavasile | 5r, 5m+3s | results (8) |
| 2025-08-18 16:30 | ldfturnirs | 7r, 5m+3s* | results (14) |
| 2025-08-17 16:50 | children | 7r, 5m+3s | results (9) |
| 2025-08-14 16:30 | 1ligitavasile | 5r, 5m+3s | results (9) |
| 2025-08-11 16:30 | ldfturnirs | 7r, 5m+3s* | results (15) |
| 2025-08-07 16:30 | 1ligitavasile | 5r, 5m+3s | results (7) |
| 2025-08-04 16:50 | children | 7r, 5m+3s | results (5) |
current time: 20:07 (London)
* only for contacts