date | organiser | parameters | results |
---|---|---|---|
2025-09-12 17:00 | u8only | 5r, 5m+3s | results (16) |
2025-09-05 17:00 | u8only | 5r, 5m+3s | results (5) |
2025-08-21 16:30 | 1ligitavasile | 5r, 5m+3s | results (8) |
2025-08-18 16:30 | ldfturnirs | 7r, 5m+3s* | results (14) |
2025-08-17 16:50 | children | 7r, 5m+3s | results (9) |
2025-08-14 16:30 | 1ligitavasile | 5r, 5m+3s | results (9) |
2025-08-11 16:30 | ldfturnirs | 7r, 5m+3s* | results (15) |
2025-08-07 16:30 | 1ligitavasile | 5r, 5m+3s | results (7) |
2025-08-04 16:50 | children | 7r, 5m+3s | results (5) |
2025-08-04 16:30 | ldfturnirs | 7r, 5m+3s* | results (13) |
2025-07-31 16:30 | 1ligitavasile | 5r, 5m+3s | results (7) |
2025-07-28 16:30 | ldfturnirs | 7r, 5m+3s* | results (15) |
2025-07-24 16:30 | 1ligitavasile | 5r, 5m+3s | results (8) |
2025-07-21 16:30 | ldfturnirs | 7r, 5m+3s* | results (15) |
2025-07-20 17:00 | anichkov | 7r, 5m+3s | results (4) |
2025-07-20 16:50 | children | 7r, 5m+3s | results (4) |
2025-07-17 16:30 | 1ligitavasile | 5r, 5m+3s | results (6) |
2025-07-14 16:30 | ldfturnirs | 7r, 5m+3s* | results (8) |
2025-07-13 15:00 | rdivd1 | 7r, 5m+3s | results (9) |
2025-07-10 16:30 | 1ligitavasile | 5r, 5m+3s | results (8) |
2025-07-07 16:30 | ldfturnirs | 7r, 5m+3s* | results (12) |
2025-07-06 17:00 | anichkov | 7r, 5m+3s | results (10) |
2025-07-06 16:50 | children | 7r, 5m+3s | results (7) |
2025-07-06 15:00 | rdivd1 | 7r, 5m+3s | results (8) |
2025-07-05 15:00 | rdivd | 7r, 5m+3s | results (6) |
2025-07-03 16:30 | 1ligitavasile | 5r, 5m+3s | results (4) |
2025-06-30 16:30 | ldfturnirs | 7r, 5m+3s* | results (19) |
2025-06-29 15:00 | rdivd1 | 7r, 5m+3s | results (11) |
2025-06-28 15:00 | rdivd | 7r, 5m+3s | results (9) |
2025-06-26 16:30 | 1ligitavasile | 5r, 5m+3s | results (8) |
current time: 12:24 (London)
* only for contacts