| date | organiser | parameters | results |
|---|---|---|---|
| 2025-10-12 19:20 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-12 18:50 | pantherius | 5r, 3m, 100, 4 | results (8) |
| 2025-10-12 18:30 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-12 18:05 | ew1991 | 5r, 3m, 100 | results (6) |
| 2025-10-12 13:15 | official | 9r, 5m, 250, 4 | results (52) |
| 2025-10-11 23:55 | ew1991 | 5r, 5m, 250, 4 | results (5) |
| 2025-10-11 23:30 | vieirajvc | 5r, 3m, 100, 4 | results (5) |
| 2025-10-11 23:05 | kkk0milusia | 5r, 3m, 100, 4 | results (8) |
| 2025-10-11 22:15 | official | 9r, 3m, 4 | results (47) |
| 2025-10-11 21:35 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-11 20:10 | ew1991 | 5r, 3m, 100, 4 | results (7) |
| 2025-10-11 19:50 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-11 00:30 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-10 23:05 | ew1991 | 7r, 3m, 100, 4 | results (11) |
| 2025-10-10 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (19) |
| 2025-10-10 21:50 | soybienkab | 6r, 3m, 100, 4 | results (5) |
| 2025-10-10 21:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-10 21:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-10 20:55 | headpumpkin | 5r, 3m, 100, 4 | results (5) |
| 2025-10-10 20:40 | headpumpkin | 5r, 3m, 100, 4 | results (4) |
| 2025-10-10 20:10 | ncmariani | 5r, 3m, 100, 4 | results (10) |
| 2025-10-10 19:30 | ppixxiee | 7r, 3m, 100, 4 | results (5) |
| 2025-10-10 19:15 | official | 9r, 3m, 1350+ | results (33) |
| 2025-10-10 18:00 | klm0domino (reg.) | 7r, 3m, 100 | results (9) |
| 2025-10-10 00:05 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-09 23:35 | vieirajvc | 5r, 3m, 100, 4 | results (7) |
| 2025-10-09 23:00 | andrzh | 7r, 3m, 100, 4 | results (8) |
| 2025-10-09 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (20) |
| 2025-10-09 22:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-09 21:15 | official | 9r, 3m, 100 | results (41) |
current time: 22:33 (London)
* only for contacts