| date | organiser | parameters | results |
|---|---|---|---|
| 2025-10-07 19:15 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2025-10-07 18:40 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2025-10-07 18:30 | maratonkkk | 9r, 3m, 100 | results (7) |
| 2025-10-07 18:15 | jugador100 | 7r, 3m, 100, 4 | results (5) |
| 2025-10-07 17:45 | ppixxiee | 7r, 3m, 100, 4 | results (7) |
| 2025-10-07 01:35 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-07 01:10 | ew1991 | 5r, 3m, 100 | results (4) |
| 2025-10-07 00:15 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-07 00:05 | xwell | 5r, 3m, 100, 4 | results (6) |
| 2025-10-06 23:45 | ew1991 | 5r, 3m, 100, 4 | results (7) |
| 2025-10-06 23:30 | jugador100 | 7r, 3m, 100 | results (6) |
| 2025-10-06 23:05 | kosmitkakkk | 5r, 3m, 100, 4 | results (12) |
| 2025-10-06 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (19) |
| 2025-10-06 21:55 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-06 21:40 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-06 21:15 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-06 21:00 | cassandra1 | 7r, 3m, 100, 4 | results (4) |
| 2025-10-06 20:10 | ncmariani | 5r, 3m, 100, 4 | results (5) |
| 2025-10-06 19:05 | soybienkab | 8r, 3m, 100, 4 | results (5) |
| 2025-10-06 18:40 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2025-10-06 18:05 | soybienkab | 8r, 3m, 100, 4 | results (7) |
| 2025-10-06 17:15 | official | 9r, 3m | results (41) |
| 2025-10-06 16:40 | pantherius | 5r, 3m, 100, 4 | results (5) |
| 2025-10-06 16:20 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-06 15:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-06 00:25 | vieirajvc | 5r, 3m, 100, 4 | results (4) |
| 2025-10-06 00:10 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-05 23:35 | ew1991 | 5r, 3m, 100 | results (5) |
| 2025-10-05 23:10 | carlosfarias | 5r, 3m, 100, 4 | results (7) |
| 2025-10-05 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (15) |
current time: 01:58 (London)
* only for contacts